Acurast Pulse
Loading live view
Syncing chain state, reward ledgers, and fleet telemetry.
Resolving route12%
Syncing chain state, reward ledgers, and fleet telemetry.
Fetching finalized blocks, extrinsics, and event history.
This block carried 557 retained events across 112 extrinsics. balances dominated the feed with 223 events.
| Index | Pallet / Method | Time | Account / Processor | View |
|---|---|---|---|---|
| 0 | balances.TransferBalance transfer | May 8, 2026, 9:31 PM UTC | ViewInitializationphase Initialization from 5EYCAe5g86uWAqpCzj2AMUzgybxYTycRNNxSBK17aziwTZAH to 5G3hPJKHBy2A7G3zwDdS9PHEMZRqV93N4x24yQozYMPqAE1s amount 0.475646 ACU | |
| 1 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:31 PM UTC | - | ViewapplyExtrinsic 0phase applyExtrinsic 0 phase {"applyExtrinsic":0} {
"class": "Mandatory",
"weight": {
"refTime": 125000000,
"proofSize": 0
},
"paysFee": "Yes"
} |
| 2 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:31 PM UTC | - | ViewapplyExtrinsic 1phase applyExtrinsic 1 phase {"applyExtrinsic":1} {
"class": "Mandatory",
"weight": {
"refTime": 257970000,
"proofSize": 1493
},
"paysFee": "Yes"
} |
| 3 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 2phase applyExtrinsic 2 account 5Gb8Mdr8BkTsAG2iPq4eyBLD2JAddCi8qaSWpnrqPz3NmzW4 amount 0.001182 ACU | |
| 4 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 2phase applyExtrinsic 2 platform Android | |
| 5 | balances.DepositBalance deposited | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 2phase applyExtrinsic 2 account 5Gb8Mdr8BkTsAG2iPq4eyBLD2JAddCi8qaSWpnrqPz3NmzW4 amount 0.000000 ACU | |
| 6 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 2phase applyExtrinsic 2 fee 0.001182 ACU tip 0 ACU payer 5D9jHxhNTMVLAF3yRjVQxw1LcyengsXmhEdcLFAECjFFMMgL | |
| 7 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:31 PM UTC | - | ViewapplyExtrinsic 2phase applyExtrinsic 2 phase {"applyExtrinsic":2} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 17818
},
"paysFee": "Yes"
} |
| 8 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 3phase applyExtrinsic 3 account 5Ec7K3gY7ZnvCvSYsz3omr61EeWj2tkPrwVMerwUvMDWXMxj amount 0.001182 ACU | |
| 9 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 3phase applyExtrinsic 3 platform Android | |
| 10 | balances.DepositBalance deposited | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 3phase applyExtrinsic 3 account 5Ec7K3gY7ZnvCvSYsz3omr61EeWj2tkPrwVMerwUvMDWXMxj amount 0.000000 ACU | |
| 11 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 3phase applyExtrinsic 3 fee 0.001182 ACU tip 0 ACU payer 5DHv57Hkb1TS8h6vcs87NSaQy1cRYf7VnPBzQHVjzLqVYm5S | |
| 12 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:31 PM UTC | - | ViewapplyExtrinsic 3phase applyExtrinsic 3 phase {"applyExtrinsic":3} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 12672
},
"paysFee": "Yes"
} |
| 13 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 4phase applyExtrinsic 4 account 5E24rpTvWNR8oKFRUgZjgSyg3LvbVqeqMar816jJH1RYJwhe amount 0.001182 ACU | |
| 14 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 4phase applyExtrinsic 4 platform Android | |
| 15 | balances.DepositBalance deposited | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 4phase applyExtrinsic 4 account 5E24rpTvWNR8oKFRUgZjgSyg3LvbVqeqMar816jJH1RYJwhe amount 0.000000 ACU | |
| 16 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 4phase applyExtrinsic 4 fee 0.001182 ACU tip 0 ACU payer 5Cf2yXLzeyUb3mt5473YcW1mt5ye5684VJhUBq91r15Z2Y6S | |
| 17 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:31 PM UTC | - | ViewapplyExtrinsic 4phase applyExtrinsic 4 phase {"applyExtrinsic":4} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 12682
},
"paysFee": "Yes"
} |
| 18 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 5phase applyExtrinsic 5 account 5DNQxU6kcyL8GkQbCTzHRzRegARNZCdGP47vaQziEuBtNRhT amount 0.001182 ACU | |
| 19 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 5phase applyExtrinsic 5 platform Android | |
| 20 | balances.DepositBalance deposited | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 5phase applyExtrinsic 5 account 5DNQxU6kcyL8GkQbCTzHRzRegARNZCdGP47vaQziEuBtNRhT amount 0.000000 ACU | |
| 21 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 5phase applyExtrinsic 5 fee 0.001182 ACU tip 0 ACU payer 5DmUH7i2EKdtgva6MG8UBtwAaiAhcP3Gt1EoAbT5jGsPsrUn | |
| 22 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:31 PM UTC | - | ViewapplyExtrinsic 5phase applyExtrinsic 5 phase {"applyExtrinsic":5} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 11634
},
"paysFee": "Yes"
} |
| 23 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 6phase applyExtrinsic 6 account 5GFkeyiaCuiGfFqkUGGa7Jo6xwZbo9wsFEnYLGta6LJysLp1 amount 0.001182 ACU | |
| 24 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 6phase applyExtrinsic 6 platform Android | |
| 25 | balances.DepositBalance deposited | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 6phase applyExtrinsic 6 account 5GFkeyiaCuiGfFqkUGGa7Jo6xwZbo9wsFEnYLGta6LJysLp1 amount 0.000000 ACU | |
| 26 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 6phase applyExtrinsic 6 fee 0.001182 ACU tip 0 ACU payer 5GNFhSWyGfh4NcxpX34UhdcsggaadgEqGFkZdLCyNoomD3WP | |
| 27 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:31 PM UTC | - | ViewapplyExtrinsic 6phase applyExtrinsic 6 phase {"applyExtrinsic":6} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 12549
},
"paysFee": "Yes"
} |
| 28 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 7phase applyExtrinsic 7 account 5CPXSFerDCC5ZwJvviNtPboR72Pq8GoFLaVFJtAUsFwmTmni amount 0.001182 ACU | |
| 29 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 7phase applyExtrinsic 7 platform Android | |
| 30 | balances.DepositBalance deposited | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 7phase applyExtrinsic 7 account 5CPXSFerDCC5ZwJvviNtPboR72Pq8GoFLaVFJtAUsFwmTmni amount 0.000000 ACU | |
| 31 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 7phase applyExtrinsic 7 fee 0.001182 ACU tip 0 ACU payer 5GpRppF2cZJeeENWATz7f6rPSVkWz4uM7rXDW29ptmR36gb6 | |
| 32 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:31 PM UTC | - | ViewapplyExtrinsic 7phase applyExtrinsic 7 phase {"applyExtrinsic":7} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 11487
},
"paysFee": "Yes"
} |
| 33 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 8phase applyExtrinsic 8 account 5HLVdAdL1SEAxdWbevrVbeHveZk6WoQ5JNZFZ9UD3N68CzP7 amount 0.001182 ACU | |
| 34 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 8phase applyExtrinsic 8 platform Android | |
| 35 | balances.DepositBalance deposited | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 8phase applyExtrinsic 8 account 5HLVdAdL1SEAxdWbevrVbeHveZk6WoQ5JNZFZ9UD3N68CzP7 amount 0.000000 ACU | |
| 36 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 8phase applyExtrinsic 8 fee 0.001182 ACU tip 0 ACU payer 5GfUSxEipTHYZBBCRvJj5jPYTVBGXnUM9Ewye16PYtgJZuAe | |
| 37 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:31 PM UTC | - | ViewapplyExtrinsic 8phase applyExtrinsic 8 phase {"applyExtrinsic":8} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 12360
},
"paysFee": "Yes"
} |
| 38 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 9phase applyExtrinsic 9 account 5EP2qtjss9WZksaWZ3gZopviRh5AQxikCqpHdFL3pu2TB2Yd amount 0.001182 ACU | |
| 39 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 9phase applyExtrinsic 9 platform Android | |
| 40 | balances.DepositBalance deposited | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 9phase applyExtrinsic 9 account 5EP2qtjss9WZksaWZ3gZopviRh5AQxikCqpHdFL3pu2TB2Yd amount 0.000000 ACU | |
| 41 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 9phase applyExtrinsic 9 fee 0.001182 ACU tip 0 ACU payer 5H8bZaTGaKdXJRTJ7wYWXDsNEX84PACP4bmZY2m8BNGHfqeC | |
| 42 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:31 PM UTC | - | ViewapplyExtrinsic 9phase applyExtrinsic 9 phase {"applyExtrinsic":9} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 12096
},
"paysFee": "Yes"
} |
| 43 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 10phase applyExtrinsic 10 account 5HbCQ3rHa8DZqDc7gxfPmbRWFBwbxXFYfgk5os1t4MCxEGsK amount 0.001182 ACU | |
| 44 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 10phase applyExtrinsic 10 platform Android | |
| 45 | balances.DepositBalance deposited | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 10phase applyExtrinsic 10 account 5HbCQ3rHa8DZqDc7gxfPmbRWFBwbxXFYfgk5os1t4MCxEGsK amount 0.000000 ACU | |
| 46 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 10phase applyExtrinsic 10 fee 0.001182 ACU tip 0 ACU payer 5Gb77BANgNip6NviXYD5uZGHw6vesYk7KVbvLSCJMkuqNgVV | |
| 47 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:31 PM UTC | - | ViewapplyExtrinsic 10phase applyExtrinsic 10 phase {"applyExtrinsic":10} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 9172
},
"paysFee": "Yes"
} |
| 48 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 11phase applyExtrinsic 11 account 5D917or73aoTKp5phTeQvpv5ndK9mCiGeb5FVeLyimXqfvZu amount 0.001182 ACU | |
| 49 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 11phase applyExtrinsic 11 platform Android | |
| 50 | balances.DepositBalance deposited | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 11phase applyExtrinsic 11 account 5D917or73aoTKp5phTeQvpv5ndK9mCiGeb5FVeLyimXqfvZu amount 0.000000 ACU | |
| 51 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 11phase applyExtrinsic 11 fee 0.001182 ACU tip 0 ACU payer 5HXep2MXuyht8JwukRQpURiLJGtXEUfb2QmArJZrhiCm3zBZ | |
| 52 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:31 PM UTC | - | ViewapplyExtrinsic 11phase applyExtrinsic 11 phase {"applyExtrinsic":11} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 11872
},
"paysFee": "Yes"
} |
| 53 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 12phase applyExtrinsic 12 account 5H5dvKb7d8jcnDSxDn6eLX195Sd1woY9oYvs9TsvGsK64Gep amount 0.001182 ACU | |
| 54 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 12phase applyExtrinsic 12 platform Android | |
| 55 | balances.DepositBalance deposited | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 12phase applyExtrinsic 12 account 5H5dvKb7d8jcnDSxDn6eLX195Sd1woY9oYvs9TsvGsK64Gep amount 0.000000 ACU | |
| 56 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 12phase applyExtrinsic 12 fee 0.001182 ACU tip 0 ACU payer 5EiMsNaerTm4nKmUgF71WEBMsitb3ngigFihNy9j2VxwsCvZ | |
| 57 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:31 PM UTC | - | ViewapplyExtrinsic 12phase applyExtrinsic 12 phase {"applyExtrinsic":12} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 10093
},
"paysFee": "Yes"
} |
| 58 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 13phase applyExtrinsic 13 account 5EP2qtjss9WZksaWZ3gZopviRh5AQxikCqpHdFL3pu2TB2Yd amount 0.001182 ACU | |
| 59 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 13phase applyExtrinsic 13 platform Android | |
| 60 | balances.DepositBalance deposited | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 13phase applyExtrinsic 13 account 5EP2qtjss9WZksaWZ3gZopviRh5AQxikCqpHdFL3pu2TB2Yd amount 0.000000 ACU | |
| 61 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 13phase applyExtrinsic 13 fee 0.001182 ACU tip 0 ACU payer 5GZZpVm6b6PRhjiVJ9oJAqKpdixvq9hWsEJg3fASgUC1RGrc | |
| 62 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:31 PM UTC | - | ViewapplyExtrinsic 13phase applyExtrinsic 13 phase {"applyExtrinsic":13} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 8293
},
"paysFee": "Yes"
} |
| 63 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 14phase applyExtrinsic 14 account 5DbDfiuReYMC39dFe3HZURrzKnnkcWa8MZxPyNypNNs3ro2e amount 0.001182 ACU | |
| 64 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 14phase applyExtrinsic 14 platform Android | |
| 65 | balances.DepositBalance deposited | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 14phase applyExtrinsic 14 account 5DbDfiuReYMC39dFe3HZURrzKnnkcWa8MZxPyNypNNs3ro2e amount 0.000000 ACU | |
| 66 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 14phase applyExtrinsic 14 fee 0.001182 ACU tip 0 ACU payer 5EigXuDukxpavZEqBctvt8KNU1QQMNJu5scR2xzA814tYHMS | |
| 67 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:31 PM UTC | - | ViewapplyExtrinsic 14phase applyExtrinsic 14 phase {"applyExtrinsic":14} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 10419
},
"paysFee": "Yes"
} |
| 68 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 15phase applyExtrinsic 15 account 5C9zN1ePJyPoCa6yor91DgJbWxYueWjTy26ksCR2rn5zz8fS amount 0.001182 ACU | |
| 69 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 15phase applyExtrinsic 15 platform Android | |
| 70 | balances.DepositBalance deposited | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 15phase applyExtrinsic 15 account 5C9zN1ePJyPoCa6yor91DgJbWxYueWjTy26ksCR2rn5zz8fS amount 0.000000 ACU | |
| 71 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 15phase applyExtrinsic 15 fee 0.001182 ACU tip 0 ACU payer 5HkXc65cH2yxQ8TYEeXqoFPjkdRYzK8Fqp3SJphKphBhff8a | |
| 72 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:31 PM UTC | - | ViewapplyExtrinsic 15phase applyExtrinsic 15 phase {"applyExtrinsic":15} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 10820
},
"paysFee": "Yes"
} |
| 73 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 16phase applyExtrinsic 16 account 5CboKdEF1jovMvX7aPjPUEMb1rZgLUgAQyFXGtagpuFLAhWQ amount 0.001182 ACU | |
| 74 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 16phase applyExtrinsic 16 platform Android | |
| 75 | balances.DepositBalance deposited | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 16phase applyExtrinsic 16 account 5CboKdEF1jovMvX7aPjPUEMb1rZgLUgAQyFXGtagpuFLAhWQ amount 0.000000 ACU | |
| 76 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 16phase applyExtrinsic 16 fee 0.001182 ACU tip 0 ACU payer 5DBfebbRXspdoNQ3S2dZUjWX4YMFzPAA3SAM9GTTe47gRPBo | |
| 77 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:31 PM UTC | - | ViewapplyExtrinsic 16phase applyExtrinsic 16 phase {"applyExtrinsic":16} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 8683
},
"paysFee": "Yes"
} |
| 78 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 17phase applyExtrinsic 17 account 5DRrtfr6412mZ4My3XKDQVPtxtVdK9EmfkYeZFAaP11Z6fAB amount 0.001182 ACU | |
| 79 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 17phase applyExtrinsic 17 platform Android | |
| 80 | balances.DepositBalance deposited | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 17phase applyExtrinsic 17 account 5DRrtfr6412mZ4My3XKDQVPtxtVdK9EmfkYeZFAaP11Z6fAB amount 0.000000 ACU | |
| 81 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 17phase applyExtrinsic 17 fee 0.001182 ACU tip 0 ACU payer 5HAaw8cy4cJQWHEUAKRWLaLybRPsNcZiM8PKrkdCVQi4EMzL | |
| 82 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:31 PM UTC | - | ViewapplyExtrinsic 17phase applyExtrinsic 17 phase {"applyExtrinsic":17} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 11982
},
"paysFee": "Yes"
} |
| 83 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 18phase applyExtrinsic 18 account 5GqV6kwPf5p7e5RgGS7nPuoNXZG3EKkF2CB7g23LwEfNLuPH amount 0.001182 ACU | |
| 84 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 18phase applyExtrinsic 18 platform Android | |
| 85 | balances.DepositBalance deposited | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 18phase applyExtrinsic 18 account 5GqV6kwPf5p7e5RgGS7nPuoNXZG3EKkF2CB7g23LwEfNLuPH amount 0.000000 ACU | |
| 86 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 18phase applyExtrinsic 18 fee 0.001182 ACU tip 0 ACU payer 5FMTj8w8kUUX2GLX3h3VxsFXG1tRVeY3P8QfrE9YhnhMbsBj | |
| 87 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:31 PM UTC | - | ViewapplyExtrinsic 18phase applyExtrinsic 18 phase {"applyExtrinsic":18} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 9215
},
"paysFee": "Yes"
} |
| 88 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 19phase applyExtrinsic 19 account 5F7aGfHJBVWtmniXheywRRFR44tKC9U4NoNGbqtwTtRcD7XW amount 0.001182 ACU | |
| 89 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 19phase applyExtrinsic 19 platform Android | |
| 90 | balances.DepositBalance deposited | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 19phase applyExtrinsic 19 account 5F7aGfHJBVWtmniXheywRRFR44tKC9U4NoNGbqtwTtRcD7XW amount 0.000000 ACU | |
| 91 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 19phase applyExtrinsic 19 fee 0.001182 ACU tip 0 ACU payer 5DEiY5vjhprs6ZUb1HZ1fusNgieVs5LBqTUJjbb7MuodokcH | |
| 92 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:31 PM UTC | - | ViewapplyExtrinsic 19phase applyExtrinsic 19 phase {"applyExtrinsic":19} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 8689
},
"paysFee": "Yes"
} |
| 93 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 20phase applyExtrinsic 20 account 5FzqXaNtRbCNeJPKPAr8KNw8XgcLvoQDzRG7ZTQDNTynUUSw amount 0.001182 ACU | |
| 94 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 20phase applyExtrinsic 20 platform Android | |
| 95 | balances.DepositBalance deposited | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 20phase applyExtrinsic 20 account 5FzqXaNtRbCNeJPKPAr8KNw8XgcLvoQDzRG7ZTQDNTynUUSw amount 0.000000 ACU | |
| 96 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 20phase applyExtrinsic 20 fee 0.001182 ACU tip 0 ACU payer 5C4nBk3CUtRk6bbayYMgKU3NguoHFxDG8JPErptYtFthi51y | |
| 97 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:31 PM UTC | - | ViewapplyExtrinsic 20phase applyExtrinsic 20 phase {"applyExtrinsic":20} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 12750
},
"paysFee": "Yes"
} |
| 98 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 21phase applyExtrinsic 21 account 5CZFJbnbaj419aDpxcKXy7VDdYn7PhaqYUpp6256TpCTT4zq amount 0.001182 ACU | |
| 99 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:31 PM UTC | ViewapplyExtrinsic 21phase applyExtrinsic 21 platform Android |