Acurast Pulse
Loading live view
Syncing chain state, reward ledgers, and fleet telemetry.
Pulling latest indexed state
Syncing chain state, reward ledgers, and fleet telemetry.
This block carried 1153 retained events across 230 extrinsics. balances dominated the feed with 467 events.
| Index | Pallet / Method | Time | Account / Processor | View |
|---|---|---|---|---|
| 0 | balances.TransferBalance transfer | Apr 2, 2026, 8:33 AM UTC | ViewInitializationphase Initialization from 5EYCAe5g86uWAqpCzj2AMUzgybxYTycRNNxSBK17aziwTZAH to 5FxVxnZpqJHWRw3AgVdVrqKGtn2vQV4PhkdKYm6VWMPqkuN1 amount 0.475646 ACU | |
| 1 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:33 AM UTC | - | ViewapplyExtrinsic 0phase applyExtrinsic 0 phase {"applyExtrinsic":0} {
"class": "Mandatory",
"weight": {
"refTime": 125000000,
"proofSize": 0
},
"paysFee": "Yes"
} |
| 2 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:33 AM UTC | - | ViewapplyExtrinsic 1phase applyExtrinsic 1 phase {"applyExtrinsic":1} {
"class": "Mandatory",
"weight": {
"refTime": 257970000,
"proofSize": 1493
},
"paysFee": "Yes"
} |
| 3 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 2phase applyExtrinsic 2 account 5GUd7SoA2ATAzYxxyVbiCruR3qt1ukQpeC3qhQXiLuSFeCoB amount 0.001182 ACU | |
| 4 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 2phase applyExtrinsic 2 platform Android | |
| 5 | balances.DepositBalance deposited | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 2phase applyExtrinsic 2 account 5GUd7SoA2ATAzYxxyVbiCruR3qt1ukQpeC3qhQXiLuSFeCoB amount 0.000000 ACU | |
| 6 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 2phase applyExtrinsic 2 fee 0.001181 ACU tip 0 ACU payer 5Gg21V4cKeVMkApRNjJJpXKU8WY9P7KPnUucmPcKqDiVAZXL | |
| 7 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:33 AM UTC | - | ViewapplyExtrinsic 2phase applyExtrinsic 2 phase {"applyExtrinsic":2} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 21282
},
"paysFee": "Yes"
} |
| 8 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 3phase applyExtrinsic 3 account 5CUx9hhdqycM4bF68orzEPr2L8v3aDfoRSnp4vJMNwMJYcGn amount 0.001182 ACU | |
| 9 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 3phase applyExtrinsic 3 platform Android | |
| 10 | balances.DepositBalance deposited | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 3phase applyExtrinsic 3 account 5CUx9hhdqycM4bF68orzEPr2L8v3aDfoRSnp4vJMNwMJYcGn amount 0.000000 ACU | |
| 11 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 3phase applyExtrinsic 3 fee 0.001181 ACU tip 0 ACU payer 5HWNMFWgjQR8Ccs1J5LieBc6zjQZB2CuhW6CTQ6y7opiwCN1 | |
| 12 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:33 AM UTC | - | ViewapplyExtrinsic 3phase applyExtrinsic 3 phase {"applyExtrinsic":3} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 13698
},
"paysFee": "Yes"
} |
| 13 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 4phase applyExtrinsic 4 account 5CdDpfndZcMAsVuiigYfFLCXMhvEpwuN9nVMKGc3d1EhK9a8 amount 0.001182 ACU | |
| 14 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 4phase applyExtrinsic 4 platform Android | |
| 15 | balances.DepositBalance deposited | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 4phase applyExtrinsic 4 account 5CdDpfndZcMAsVuiigYfFLCXMhvEpwuN9nVMKGc3d1EhK9a8 amount 0.000000 ACU | |
| 16 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 4phase applyExtrinsic 4 fee 0.001181 ACU tip 0 ACU payer 5Gz95mYG1Ri57gA1Qmu8ju69tdEPxTj1DJEaxqyDpGaw3Vi3 | |
| 17 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:33 AM UTC | - | ViewapplyExtrinsic 4phase applyExtrinsic 4 phase {"applyExtrinsic":4} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 13526
},
"paysFee": "Yes"
} |
| 18 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 5phase applyExtrinsic 5 account 5CXVciCQ1fky6sF2s5uRkietnYgt7p1MnK7ExkS2XwKrYCJn amount 0.001182 ACU | |
| 19 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 5phase applyExtrinsic 5 platform Android | |
| 20 | balances.DepositBalance deposited | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 5phase applyExtrinsic 5 account 5CXVciCQ1fky6sF2s5uRkietnYgt7p1MnK7ExkS2XwKrYCJn amount 0.000000 ACU | |
| 21 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 5phase applyExtrinsic 5 fee 0.001181 ACU tip 0 ACU payer 5Ew8k9QsLxJgpEGRwgtDZZXCDjxQsAESHho899hnh229vAYS | |
| 22 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:33 AM UTC | - | ViewapplyExtrinsic 5phase applyExtrinsic 5 phase {"applyExtrinsic":5} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 14409
},
"paysFee": "Yes"
} |
| 23 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 6phase applyExtrinsic 6 account 5DCixKZXz54j8jdWbFYuCNEELFg1rTrzLmbEi2QXcRLuAUAx amount 0.001182 ACU | |
| 24 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 6phase applyExtrinsic 6 platform Android | |
| 25 | balances.DepositBalance deposited | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 6phase applyExtrinsic 6 account 5DCixKZXz54j8jdWbFYuCNEELFg1rTrzLmbEi2QXcRLuAUAx amount 0.000000 ACU | |
| 26 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 6phase applyExtrinsic 6 fee 0.001181 ACU tip 0 ACU payer 5FwL1bKQ2Z2tj65biHN4jHgbQdfrZk5ByWUqW2tLWQtFJRda | |
| 27 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:33 AM UTC | - | ViewapplyExtrinsic 6phase applyExtrinsic 6 phase {"applyExtrinsic":6} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 11186
},
"paysFee": "Yes"
} |
| 28 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 7phase applyExtrinsic 7 account 5D4uHTBn7BVAbPabj72KfgvAj6dsgw8o8qiuvmGFYsjR9inG amount 0.001182 ACU | |
| 29 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 7phase applyExtrinsic 7 platform Android | |
| 30 | balances.DepositBalance deposited | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 7phase applyExtrinsic 7 account 5D4uHTBn7BVAbPabj72KfgvAj6dsgw8o8qiuvmGFYsjR9inG amount 0.000000 ACU | |
| 31 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 7phase applyExtrinsic 7 fee 0.001181 ACU tip 0 ACU payer 5CYMovveDzVaiTkLcvdKfNFiGCt7PrBeMpKBgGow5KjxWL7h | |
| 32 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:33 AM UTC | - | ViewapplyExtrinsic 7phase applyExtrinsic 7 phase {"applyExtrinsic":7} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 15239
},
"paysFee": "Yes"
} |
| 33 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 8phase applyExtrinsic 8 account 5EhY8tFiSbrBFPpuCckZQDLPsSmHyS4cMP7Gvp56mSTqzm84 amount 0.001182 ACU | |
| 34 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 8phase applyExtrinsic 8 platform Android | |
| 35 | balances.DepositBalance deposited | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 8phase applyExtrinsic 8 account 5EhY8tFiSbrBFPpuCckZQDLPsSmHyS4cMP7Gvp56mSTqzm84 amount 0.000000 ACU | |
| 36 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 8phase applyExtrinsic 8 fee 0.001181 ACU tip 0 ACU payer 5CVt3oeKwmxJaRcqVSCf1Uo6zs3sLVxkPWB227XVaMVe8WW5 | |
| 37 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:33 AM UTC | - | ViewapplyExtrinsic 8phase applyExtrinsic 8 phase {"applyExtrinsic":8} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 12565
},
"paysFee": "Yes"
} |
| 38 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 9phase applyExtrinsic 9 account 5EqQ9BoMocdmF6uJXRki78jtN45kUw9qEF869jGZZrfGzut3 amount 0.001182 ACU | |
| 39 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 9phase applyExtrinsic 9 platform Android | |
| 40 | balances.DepositBalance deposited | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 9phase applyExtrinsic 9 account 5EqQ9BoMocdmF6uJXRki78jtN45kUw9qEF869jGZZrfGzut3 amount 0.000000 ACU | |
| 41 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 9phase applyExtrinsic 9 fee 0.001181 ACU tip 0 ACU payer 5HD6UubxmB8th4bxNvsYEZuqAvAU3QxorHEQsiTp51nqT8Pd | |
| 42 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:33 AM UTC | - | ViewapplyExtrinsic 9phase applyExtrinsic 9 phase {"applyExtrinsic":9} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 12068
},
"paysFee": "Yes"
} |
| 43 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 10phase applyExtrinsic 10 account 5EhY8tFiSbrBFPpuCckZQDLPsSmHyS4cMP7Gvp56mSTqzm84 amount 0.001182 ACU | |
| 44 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 10phase applyExtrinsic 10 platform Android | |
| 45 | balances.DepositBalance deposited | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 10phase applyExtrinsic 10 account 5EhY8tFiSbrBFPpuCckZQDLPsSmHyS4cMP7Gvp56mSTqzm84 amount 0.000000 ACU | |
| 46 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 10phase applyExtrinsic 10 fee 0.001181 ACU tip 0 ACU payer 5CTmqttfWjtsudWBv2u19YbQkBS8DEpHrF2XicTrhumNFikA | |
| 47 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:33 AM UTC | - | ViewapplyExtrinsic 10phase applyExtrinsic 10 phase {"applyExtrinsic":10} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 7821
},
"paysFee": "Yes"
} |
| 48 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 11phase applyExtrinsic 11 account 5FePZvDFoBs4eEDCZqRyjQdvpQdaLm19B9s2EiER6ekwyQnp amount 0.001182 ACU | |
| 49 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 11phase applyExtrinsic 11 platform Android | |
| 50 | balances.DepositBalance deposited | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 11phase applyExtrinsic 11 account 5FePZvDFoBs4eEDCZqRyjQdvpQdaLm19B9s2EiER6ekwyQnp amount 0.000000 ACU | |
| 51 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 11phase applyExtrinsic 11 fee 0.001181 ACU tip 0 ACU payer 5CgZPp2SUxTHBnFbpDGLwsTwBK2kNdZCHLkSmUUz14fPUBkn | |
| 52 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:33 AM UTC | - | ViewapplyExtrinsic 11phase applyExtrinsic 11 phase {"applyExtrinsic":11} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 10993
},
"paysFee": "Yes"
} |
| 53 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 12phase applyExtrinsic 12 account 5DVoJW1ZWA3b3AAUzdLyZCaRFV4ufUnotJdYSvMrHArV6zYX amount 0.001182 ACU | |
| 54 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 12phase applyExtrinsic 12 platform Android | |
| 55 | balances.DepositBalance deposited | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 12phase applyExtrinsic 12 account 5DVoJW1ZWA3b3AAUzdLyZCaRFV4ufUnotJdYSvMrHArV6zYX amount 0.000000 ACU | |
| 56 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 12phase applyExtrinsic 12 fee 0.001181 ACU tip 0 ACU payer 5Hc8mUDWAfjAbT2smimpAqA21aMpDcSngA2RSJK8tStiWon9 | |
| 57 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:33 AM UTC | - | ViewapplyExtrinsic 12phase applyExtrinsic 12 phase {"applyExtrinsic":12} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 12816
},
"paysFee": "Yes"
} |
| 58 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 13phase applyExtrinsic 13 account 5FG3PVJx9evzj8XLb6HTDCRoysagZdBTyrqPPKixk1r2ER96 amount 0.001182 ACU | |
| 59 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 13phase applyExtrinsic 13 platform Android | |
| 60 | balances.DepositBalance deposited | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 13phase applyExtrinsic 13 account 5FG3PVJx9evzj8XLb6HTDCRoysagZdBTyrqPPKixk1r2ER96 amount 0.000000 ACU | |
| 61 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 13phase applyExtrinsic 13 fee 0.001181 ACU tip 0 ACU payer 5GyJNjtiV9qTy5eZuRxqqS5GHNYCsta5LX6pyzDfnZceK4cz | |
| 62 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:33 AM UTC | - | ViewapplyExtrinsic 13phase applyExtrinsic 13 phase {"applyExtrinsic":13} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 12339
},
"paysFee": "Yes"
} |
| 63 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 14phase applyExtrinsic 14 account 5CdDpfndZcMAsVuiigYfFLCXMhvEpwuN9nVMKGc3d1EhK9a8 amount 0.001182 ACU | |
| 64 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 14phase applyExtrinsic 14 platform Android | |
| 65 | balances.DepositBalance deposited | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 14phase applyExtrinsic 14 account 5CdDpfndZcMAsVuiigYfFLCXMhvEpwuN9nVMKGc3d1EhK9a8 amount 0.000000 ACU | |
| 66 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 14phase applyExtrinsic 14 fee 0.001181 ACU tip 0 ACU payer 5CwW3brVVNLvabx7EdPbvawSNu7VAmmxK8B3KERdrRsBWWbL | |
| 67 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:33 AM UTC | - | ViewapplyExtrinsic 14phase applyExtrinsic 14 phase {"applyExtrinsic":14} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 7258
},
"paysFee": "Yes"
} |
| 68 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 15phase applyExtrinsic 15 account 5CUhCKnZyVJQiKMr7EHyQA5k3fZEm3qHeXHYwrhAjossBh4p amount 0.001182 ACU | |
| 69 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 15phase applyExtrinsic 15 platform Android | |
| 70 | balances.DepositBalance deposited | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 15phase applyExtrinsic 15 account 5CUhCKnZyVJQiKMr7EHyQA5k3fZEm3qHeXHYwrhAjossBh4p amount 0.000000 ACU | |
| 71 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 15phase applyExtrinsic 15 fee 0.001181 ACU tip 0 ACU payer 5EYDtaf4i1CmUTtiMcGZXpHDS2jzTmHQwQj6DdKZeuLRrrNU | |
| 72 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:33 AM UTC | - | ViewapplyExtrinsic 15phase applyExtrinsic 15 phase {"applyExtrinsic":15} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 12068
},
"paysFee": "Yes"
} |
| 73 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 16phase applyExtrinsic 16 account 5CWgSHKwpJExSY42vH2wcrNoUVDuoBWJuVJuCMvyfDv9xbDH amount 0.001182 ACU | |
| 74 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 16phase applyExtrinsic 16 platform Android | |
| 75 | balances.DepositBalance deposited | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 16phase applyExtrinsic 16 account 5CWgSHKwpJExSY42vH2wcrNoUVDuoBWJuVJuCMvyfDv9xbDH amount 0.000000 ACU | |
| 76 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 16phase applyExtrinsic 16 fee 0.001181 ACU tip 0 ACU payer 5Cm77Rtp8PcJVFmBD8c6Dx1wB7ukBZ9fVFvYnCBq8voQseXy | |
| 77 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:33 AM UTC | - | ViewapplyExtrinsic 16phase applyExtrinsic 16 phase {"applyExtrinsic":16} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 9274
},
"paysFee": "Yes"
} |
| 78 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 17phase applyExtrinsic 17 account 5E43R9q6cubaBXXNkGR4bLZ1N25UTK9iKWBS7uEGQ2eAsQrT amount 0.001182 ACU | |
| 79 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 17phase applyExtrinsic 17 platform Android | |
| 80 | balances.DepositBalance deposited | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 17phase applyExtrinsic 17 account 5E43R9q6cubaBXXNkGR4bLZ1N25UTK9iKWBS7uEGQ2eAsQrT amount 0.000000 ACU | |
| 81 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 17phase applyExtrinsic 17 fee 0.001181 ACU tip 0 ACU payer 5ESYSf1ENjksnkLYJ7M6X8NBEQuF6b49wSijHr8QyUaLFiPA | |
| 82 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:33 AM UTC | - | ViewapplyExtrinsic 17phase applyExtrinsic 17 phase {"applyExtrinsic":17} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 12552
},
"paysFee": "Yes"
} |
| 83 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 18phase applyExtrinsic 18 account 5EjnTf56vocD2wf2k7s7EhzQqXw9P5w1GwZqekBRrbjjNMo5 amount 0.001182 ACU | |
| 84 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 18phase applyExtrinsic 18 platform Android | |
| 85 | balances.DepositBalance deposited | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 18phase applyExtrinsic 18 account 5EjnTf56vocD2wf2k7s7EhzQqXw9P5w1GwZqekBRrbjjNMo5 amount 0.000000 ACU | |
| 86 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 18phase applyExtrinsic 18 fee 0.001181 ACU tip 0 ACU payer 5D9Fn5iDt82Y7ifARrtQ9i6qN8xvgc2wGKL8GLQavxJRAoXx | |
| 87 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:33 AM UTC | - | ViewapplyExtrinsic 18phase applyExtrinsic 18 phase {"applyExtrinsic":18} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 12384
},
"paysFee": "Yes"
} |
| 88 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 19phase applyExtrinsic 19 account 5FmZyuHTvugJ3bhJv5QZQYDbfMJGA5VDKSTfbmgdSUyXY13g amount 0.001182 ACU | |
| 89 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 19phase applyExtrinsic 19 platform Android | |
| 90 | balances.DepositBalance deposited | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 19phase applyExtrinsic 19 account 5FmZyuHTvugJ3bhJv5QZQYDbfMJGA5VDKSTfbmgdSUyXY13g amount 0.000000 ACU | |
| 91 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 19phase applyExtrinsic 19 fee 0.001181 ACU tip 0 ACU payer 5EuM19iCZCHLzU5F3Cvo4Rtjf2tJjif7PsF8wFutfQmKxKX2 | |
| 92 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:33 AM UTC | - | ViewapplyExtrinsic 19phase applyExtrinsic 19 phase {"applyExtrinsic":19} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 11033
},
"paysFee": "Yes"
} |
| 93 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 20phase applyExtrinsic 20 account 5CqJox9eb4M3qpg2R5xrDTpytMZKMgbPKNjnTCpPqvyykA4T amount 0.001182 ACU | |
| 94 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 20phase applyExtrinsic 20 platform Android | |
| 95 | balances.DepositBalance deposited | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 20phase applyExtrinsic 20 account 5CqJox9eb4M3qpg2R5xrDTpytMZKMgbPKNjnTCpPqvyykA4T amount 0.000000 ACU | |
| 96 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 20phase applyExtrinsic 20 fee 0.001181 ACU tip 0 ACU payer 5FtPjfpcrYsZ6jx7AdLm3Jray8mEbdVbKVY9DwzxLCqF9V3p | |
| 97 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:33 AM UTC | - | ViewapplyExtrinsic 20phase applyExtrinsic 20 phase {"applyExtrinsic":20} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 9957
},
"paysFee": "Yes"
} |
| 98 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 21phase applyExtrinsic 21 account 5HFFWiKz6UEJ7z5dLwxHakMu8C9d9rxAscKwBQfZX7kbSL2Y amount 0.001182 ACU | |
| 99 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:33 AM UTC | ViewapplyExtrinsic 21phase applyExtrinsic 21 platform Android |