Acurast Pulse
Loading live view
Syncing chain state, reward ledgers, and fleet telemetry.
Resolving route12%
Syncing chain state, reward ledgers, and fleet telemetry.
Full retained on-chain delegation movement, stake posture, reward history, and raw manager-level slash actions for this manager.
acurastCompute.Slashed manager events, including batched slash calls. These confirm on-chain slash application for this manager id, but do not identify a processor or prove the specific cause.| Block | Extrinsic | Slash | Reward | Burned | Slash Event | Parent Extrinsic | Signer | Result | Observed On Chain |
|---|---|---|---|---|---|---|---|---|---|
| #4,112,103 | #30xaf12a0...02ca11 | 0.035894 ACU | 0.003589 ACU | 0.032304 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 16, 2026, 11:00 PM UTC |
| #4,111,223 | #20xc5d527...8d5099 | 0.035866 ACU | 0.003586 ACU | 0.032279 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 16, 2026, 9:28 PM UTC |
| #4,108,523 | #20x39dba7...663d2a | 0.035784 ACU | 0.003578 ACU | 0.032206 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 16, 2026, 4:43 PM UTC |
| #4,106,722 | #30x7d40e4...a47a12 | 0.035883 ACU | 0.003588 ACU | 0.032295 ACU | acurastCompute.Slashed |
| Cycle | Accrued Reward | Paid | Accrued Slash | Applied Slash | Delegated | Self Stake |
|---|---|---|---|---|---|---|
| 4,087 | 61.587209 ACU +0.071545 ACU | 222.742344 ACU +0.039468 ACU | 0 ACU - | 0 ACU - | 0 ACU - | 6,484.328058 ACU -0.040301 ACU |
| 4,086 | 61.515664 ACU +0.071536 ACU | 222.702875 ACU +0.039203 ACU | 0 ACU - | 0 ACU - | 0 ACU - | 6,484.368360 ACU - |
| 4,085 | 61.444127 ACU +0.071514 ACU | 222.663672 ACU +0.039328 ACU | 0 ACU - | 0 ACU - | 0 ACU - | 6,484.368360 ACU -0.080291 ACU |
| 4,084 | 61.372613 ACU +0.071508 ACU | 222.624343 ACU +0.039280 ACU | 0 ACU - | 0 ACU - | 0 ACU - | 6,484.448651 ACU -0.040130 ACU |
| 4,083 | 61.301104 ACU +0.071519 ACU | 222.585062 ACU |
| Epoch / Block | Delegator | Movement | Amount | Route | Commitment | Extrinsic | Result | Observed On Chain |
|---|---|---|---|---|---|---|---|---|
Epoch 4,733#4,259,877 | 5Fe8j2TR...GMiPCr | Commitment Withdrew | 108.230919 ACU | on this manager | #42 | #290x502135...d69f33 | applied | Aug 27, 2026, 8:04 PM UTC |
Epoch 2,563#2,307,350 | 5Fe8j2TR...GMiPCr | Commitment Withdrew | 8.920663 ACU | on this manager | #42 | - | applied | Apr 9, 2026, 7:33 AM UTC |
Epoch 2,446#2,201,588 | 5Fe8j2TR...GMiPCr | Commitment Withdrew | 8.482824 ACU | on this manager |
| utility.forceBatch |
| 5HKDVML7...igqhpz |
| applied |
| Aug 16, 2026, 1:36 PM UTC |
| #4,105,824 | #20x5341ae...eea61f | 0.035668 ACU | 0.003566 ACU | 0.032101 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 16, 2026, 12:01 PM UTC |
| #4,104,012 | #20x53e455...c4ac34 | 0.035744 ACU | 0.003574 ACU | 0.032170 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 16, 2026, 8:51 AM UTC |
| #4,102,203 | #30x6b0d52...a057a8 | 0.035748 ACU | 0.003574 ACU | 0.032173 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 16, 2026, 5:41 AM UTC |
| #4,101,304 | #30xc61c58...94d20a | 0.035938 ACU | 0.003593 ACU | 0.032344 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 16, 2026, 4:07 AM UTC |
| #4,100,406 | #30x8b4c50...25840e | 0.035577 ACU | 0.003557 ACU | 0.032019 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 16, 2026, 2:28 AM UTC |
| #4,099,505 | #30x1c70f5...cb0966 | 0.035711 ACU | 0.003571 ACU | 0.032139 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 16, 2026, 12:50 AM UTC |
| #4,098,629 | #30x05b2d8...8ed194 | 0.035664 ACU | 0.003566 ACU | 0.032097 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 15, 2026, 11:15 PM UTC |
| #4,097,703 | #30x750ef2...653e7c | 0.035662 ACU | 0.003566 ACU | 0.032095 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 15, 2026, 9:37 PM UTC |
| #4,096,806 | #30xc09e50...d83d7c | 0.035917 ACU | 0.003591 ACU | 0.032325 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 15, 2026, 8:03 PM UTC |
| #4,095,903 | #30xd6a1ba...03eb47 | 0.035925 ACU | 0.003592 ACU | 0.032333 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 15, 2026, 6:27 PM UTC |
| #4,095,005 | #210xad9253...2debd7 | 0.036883 ACU | 0.003688 ACU | 0.033195 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 15, 2026, 4:51 PM UTC |
| #4,094,106 | #30x8d368d...e8a7fe | 0.037262 ACU | 0.003726 ACU | 0.033536 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 15, 2026, 3:17 PM UTC |
| #4,093,203 | #30x65deba...f0f1a0 | 0.037052 ACU | 0.003705 ACU | 0.033347 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 15, 2026, 1:41 PM UTC |
| #4,092,304 | #20xf418c0...295825 | 0.036869 ACU | 0.003686 ACU | 0.033182 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 15, 2026, 12:05 PM UTC |
| #4,091,428 | #20xbd45a6...4abe21 | 0.037068 ACU | 0.003706 ACU | 0.033361 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 15, 2026, 10:33 AM UTC |
| #4,089,603 | #30xe132d4...b96735 | 0.037203 ACU | 0.003720 ACU | 0.033483 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 15, 2026, 7:20 AM UTC |
| #4,088,703 | #120xbce6a5...6a2921 | 0.037108 ACU | 0.003710 ACU | 0.033398 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 15, 2026, 5:47 AM UTC |
| #4,087,806 | #320xd0f5d6...551c0c | 0.037176 ACU | 0.003717 ACU | 0.033458 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 15, 2026, 4:13 AM UTC |
| #4,086,912 | #20x983e36...2d5dd9 | 0.037160 ACU | 0.003716 ACU | 0.033444 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 15, 2026, 2:37 AM UTC |
| #4,084,205 | #30xa85fb7...2dc26e | 0.037096 ACU | 0.003709 ACU | 0.033386 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 14, 2026, 9:53 PM UTC |
| #4,083,303 | #30x06078d...a2e788 | 0.036927 ACU | 0.003692 ACU | 0.033234 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 14, 2026, 8:18 PM UTC |
0 ACU - |
0 ACU - |
0 ACU - |
6,484.488782 ACU -0.040020 ACU |
| 4,082 | 61.229585 ACU +0.071521 ACU | 222.545997 ACU +0.039707 ACU | 0 ACU - | 0 ACU - | 0 ACU - | 6,484.528802 ACU -0.039915 ACU |
| 4,081 | 61.158064 ACU +0.071513 ACU | 222.506289 ACU +0.039730 ACU | 0 ACU - | 0 ACU - | 0 ACU - | 6,484.568717 ACU -0.040289 ACU |
| 4,080 | 61.086550 ACU +0.071533 ACU | 222.466558 ACU +0.039910 ACU | 0 ACU - | 0 ACU - | 0 ACU - | 6,484.609007 ACU -0.040074 ACU |
| 4,079 | 61.015017 ACU +0.071524 ACU | 222.426648 ACU +0.046193 ACU | 0 ACU - | 0 ACU - | 0 ACU - | 6,484.649081 ACU -0.040138 ACU |
| 4,078 | 60.943492 ACU +0.071530 ACU | 222.380455 ACU +0.064276 ACU | 0 ACU - | 0 ACU - | 0 ACU - | 6,484.689220 ACU - |
| 4,077 | 60.871962 ACU +0.071526 ACU | 222.316178 ACU +0.039940 ACU | 0 ACU - | 0 ACU - | 0 ACU - | 6,484.689220 ACU -0.040205 ACU |
| 4,076 | 60.800435 ACU +0.071552 ACU | 222.276238 ACU +0.040053 ACU | 0 ACU - | 0 ACU - | 0 ACU - | 6,484.729426 ACU -0.040048 ACU |
| 4,075 | 60.728882 ACU +0.071509 ACU | 222.236184 ACU +0.040289 ACU | 0 ACU - | 0 ACU - | 0 ACU - | 6,484.769474 ACU - |
| 4,074 | 60.657372 ACU +0.071500 ACU | 222.195895 ACU +0.040224 ACU | 0 ACU - | 0 ACU - | 0 ACU - | 6,484.769474 ACU -0.079993 ACU |
| 4,073 | 60.585872 ACU +0.071539 ACU | 222.155670 ACU +0.039389 ACU | 0 ACU - | 0 ACU - | 0 ACU - | 6,484.849468 ACU -0.040026 ACU |
| 4,072 | 60.514332 ACU +0.071555 ACU | 222.116281 ACU +0.042047 ACU | 0 ACU - | 0 ACU - | 0 ACU - | 6,484.889494 ACU - |
| 4,071 | 60.442776 ACU +0.071563 ACU | 222.074234 ACU +0.061351 ACU | 0 ACU - | 0 ACU - | 0 ACU - | 6,484.889494 ACU - |
| 4,070 | 60.371212 ACU +0.071539 ACU | 222.012882 ACU +0.039673 ACU | 0 ACU - | 0 ACU - | 0 ACU - | 6,484.889494 ACU -0.040080 ACU |
| 4,069 | 60.299672 ACU +0.071555 ACU | 221.973208 ACU +0.039553 ACU | 0 ACU - | 0 ACU - | 0 ACU - | 6,484.929575 ACU -0.039927 ACU |
| 4,068 | 60.228117 ACU +0.071623 ACU | 221.933655 ACU +0.039434 ACU | 0 ACU - | 0 ACU - | 0 ACU - | 6,484.969502 ACU - |
| 4,067 | 60.156494 ACU +0.071600 ACU | 221.894220 ACU +0.039514 ACU | 0 ACU - | 0 ACU - | 0 ACU - | 6,484.969502 ACU -0.039860 ACU |
| 4,066 | 60.084893 ACU +0.071592 ACU | 221.854706 ACU +0.039297 ACU | 0 ACU - | 0 ACU - | 0 ACU - | 6,485.009362 ACU -0.039828 ACU |
| 4,065 | 60.013301 ACU +0.071517 ACU | 221.815408 ACU +0.038344 ACU | 0 ACU - | 0 ACU - | 0 ACU - | 6,485.049191 ACU - |
| 4,064 | 59.941784 ACU +0.071529 ACU | 221.777064 ACU +0.025991 ACU | 0 ACU - | 0 ACU - | 0 ACU - | 6,485.049191 ACU -0.149061 ACU |
| 4,063 | 59.870254 ACU +0.071556 ACU | 221.751072 ACU +0.026374 ACU | 0 ACU - | 0 ACU - | 0 ACU - | 6,485.198252 ACU -0.109034 ACU |
| #42 |
| - |
| applied |
| Apr 1, 2026, 8:18 PM UTC |
Epoch 2,335#2,101,668 | 5Fe8j2TR...GMiPCr | Commitment Withdrew | 24.456452 ACU | on this manager | #42 | - | applied | Mar 25, 2026, 5:21 PM UTC |
Epoch 2,026#1,823,708 | 5Fe8j2TR...GMiPCr | Commitment Withdrew | 12.432583 ACU | on this manager | #42 | - | applied | Mar 5, 2026, 11:58 PM UTC |
Epoch 1,885#1,697,367 | 5Fe8j2TR...GMiPCr | Commitment Withdrew | 8.104812 ACU | on this manager | #42 | - | applied | Feb 25, 2026, 12:25 AM UTC |
Epoch 1,794#1,615,445 | 5Fe8j2TR...GMiPCr | Commitment Withdrew | 12.325356 ACU | on this manager | #42 | - | applied | Feb 19, 2026, 6:52 AM UTC |
Epoch 1,656#1,490,446 | 5Fe8j2TR...GMiPCr | Commitment Withdrew | 9.870198 ACU | on this manager | #42 | - | applied | Feb 10, 2026, 10:57 AM UTC |
Epoch 1,563#1,407,564 | 5Fe8j2TR...GMiPCr | Commitment Withdrew | 9.210978 ACU | on this manager | #42 | - | applied | Feb 4, 2026, 3:32 PM UTC |
Epoch 1,488#1,339,648 | 5Fe8j2TR...GMiPCr | Commitment Withdrew | 6.911057 ACU | on this manager | #42 | - | applied | Jan 30, 2026, 9:12 PM UTC |
Epoch 1,434#1,291,229 | 5Fe8j2TR...GMiPCr | Commitment Withdrew | 4.634951 ACU | on this manager | #42 | - | applied | Jan 27, 2026, 11:44 AM UTC |
Epoch 1,407#1,267,150 | 5Fe8j2TR...GMiPCr | Commitment Withdrew | 2.709567 ACU | on this manager | #42 | - | applied | Jan 25, 2026, 7:18 PM UTC |
Epoch 1,393#1,253,956 | 5Fe8j2TR...GMiPCr | Commitment Withdrew | 3.150940 ACU | on this manager | #42 | - | applied | Jan 24, 2026, 9:05 PM UTC |
Epoch 1,379#1,241,468 | 5Fe8j2TR...GMiPCr | Commitment Withdrew | 1.149965 ACU | on this manager | #42 | - | applied | Jan 24, 2026, 12:03 AM UTC |
Epoch 1,374#1,237,404 | 5Fe8j2TR...GMiPCr | Commitment Withdrew | 2.223041 ACU | on this manager | #42 | - | applied | Jan 23, 2026, 5:12 PM UTC |
Epoch 1,366#1,229,582 | 5Fe8j2TR...GMiPCr | Commitment Withdrew | 1.579074 ACU | on this manager | #42 | - | applied | Jan 23, 2026, 4:04 AM UTC |
Epoch 1,362#1,226,435 | 5Fe8j2TR...GMiPCr | Commitment Withdrew | 1.325833 ACU | on this manager | #42 | - | applied | Jan 22, 2026, 10:47 PM UTC |
Epoch 1,362#1,226,338 | system | Commitment Cooldown | - | on this manager | #42 | - | applied | Jan 22, 2026, 10:37 PM UTC |
Epoch 1,360#1,224,223 | 5Fe8j2TR...GMiPCr | Commitment Withdrew | 7.645817 ACU | on this manager | #42 | - | applied | Jan 22, 2026, 7:04 PM UTC |
Epoch 1,352#1,217,437 | 5Fe8j2TR...GMiPCr | Commitment Withdrew | 7.594982 ACU | on this manager | #42 | - | applied | Jan 22, 2026, 7:40 AM UTC |
Epoch 1,347#1,212,531 | 5Fe8j2TR...GMiPCr | Commitment Withdrew | 9.110390 ACU | on this manager | #42 | - | applied | Jan 21, 2026, 11:25 PM UTC |
Epoch 1,342#1,208,201 | 5Fe8j2TR...GMiPCr | Commitment Withdrew | 17.640389 ACU | on this manager | #42 | - | applied | Jan 21, 2026, 4:07 PM UTC |
Epoch 1,335#1,201,720 | 5Fe8j2TR...GMiPCr | Commitment Withdrew | 4.566070 ACU | on this manager | #42 | - | applied | Jan 21, 2026, 5:13 AM UTC |
Epoch 1,333#1,199,916 | system | Compute Committed | - | on this manager | #42 | - | applied | Jan 21, 2026, 2:11 AM UTC |
| Delegator | Amount | Delta | Movement | Commitment |
|---|---|---|---|---|
| No delegators found | ||||