Acurast Pulse
Loading live view
Syncing chain state, reward ledgers, and fleet telemetry.
Resolving route12%
Syncing chain state, reward ledgers, and fleet telemetry.
Full retained on-chain delegation movement, stake posture, reward history, and raw manager-level slash actions for this manager.
acurastCompute.Slashed manager events, including batched slash calls. These confirm on-chain slash application for this manager id, but do not identify a processor or prove the specific cause.| Block | Extrinsic | Slash | Reward | Burned | Slash Event | Parent Extrinsic | Signer | Result | Observed On Chain |
|---|---|---|---|---|---|---|---|---|---|
| #4,175,341 | #30x7b59a9...42e21e | 0.016627 ACU | 0.001759 ACU | 0.014868 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 21, 2026, 2:45 PM UTC |
| #4,174,218 | #20xf03fa9...2d7278 | 0.016179 ACU | 0.001711 ACU | 0.014467 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 21, 2026, 12:46 PM UTC |
| #4,173,308 | #20x3e76d6...863995 | 0.015543 ACU | 0.001644 ACU | 0.013899 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 21, 2026, 11:10 AM UTC |
| #4,172,412 | #30xe2ad8d...caf9f9 | 0.015412 ACU | 0.001630 ACU | 0.013781 ACU | acurastCompute.Slashed |
| Cycle | Accrued Reward | Paid | Accrued Slash | Applied Slash | Delegated | Self Stake |
|---|---|---|---|---|---|---|
| 4,332 | 2,714.739834 ACU +7.078103 ACU | 7,778.945253 ACU +0.938679 ACU | 0 ACU - | 0 ACU - | 9,989.131159 ACU - | 171,679.323601 ACU -0.484651 ACU |
| 4,331 | 2,707.661731 ACU +7.077968 ACU | 7,778.006574 ACU +0.947145 ACU | 0 ACU - | 0 ACU - | 9,989.131159 ACU - | 171,679.808253 ACU -0.249076 ACU |
| 4,330 | 2,700.583763 ACU +7.080943 ACU | 7,777.059428 ACU +1.147267 ACU | 0 ACU - | 0 ACU - | 9,989.131159 ACU - | 171,680.057329 ACU -0.184973 ACU |
| 4,329 | 2,693.502819 ACU +7.081432 ACU | 7,775.912161 ACU +1.469958 ACU | 0 ACU - | 0 ACU - | 9,989.131159 ACU - | 171,680.242303 ACU -0.026903 ACU |
| 4,328 | 2,686.421386 ACU |
| Epoch / Block | Delegator | Movement | Amount | Route | Commitment | Extrinsic | Result | Observed On Chain |
|---|---|---|---|---|---|---|---|---|
Epoch 4,681#4,213,787 | 5DcpeKUd...sPLAXX | Redelegated Out | 0 ACU | from this managerManager #577 | #376 -> #46 | #1340xbded1f...1b78a4 | applied | Aug 24, 2026, 10:28 AM UTC |
Epoch 4,572#4,115,514 | 5DKSRpAa...bMcBjh | Delegator Withdrew | 73.907643 ACU | on this manager | #376 | #1530x2c0869...64611e | applied | Aug 17, 2026, 4:59 AM UTC |
Epoch 4,572#4,115,514 | 5DKSRpAa...bMcBjh |
| utility.forceBatch |
| 5HKDVML7...igqhpz |
| applied |
| Aug 21, 2026, 9:35 AM UTC |
| #4,170,920 | #1150x0709f1...09777e | 0.009133 ACU | 0.000966 ACU | 0.008166 ACU | acurastCompute.Slashed | utility.batchAll | 5C84iPvk...gGeqZd | applied | Aug 21, 2026, 6:55 AM UTC |
| #4,169,714 | #20xd6afbe...b35569 | 0.009007 ACU | 0.000953 ACU | 0.008054 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 21, 2026, 4:48 AM UTC |
| #4,167,956 | #1340xb2f2df...fb83c1 | 0.008950 ACU | 0.000947 ACU | 0.008003 ACU | acurastCompute.Slashed | utility.batchAll | 5C84iPvk...gGeqZd | applied | Aug 21, 2026, 1:38 AM UTC |
| #4,164,115 | #1400x1c3a80...dacafd | 0.001964 ACU | 0.000207 ACU | 0.001756 ACU | acurastCompute.Slashed | utility.batchAll | 5C84iPvk...gGeqZd | applied | Aug 20, 2026, 6:47 PM UTC |
| #4,160,714 | #20x71cca3...567c75 | 0.002041 ACU | 0.000216 ACU | 0.001825 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 20, 2026, 12:47 PM UTC |
| #4,159,801 | #210xa538fd...f6fa06 | 0.001950 ACU | 0.000206 ACU | 0.001744 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 20, 2026, 11:07 AM UTC |
| #4,141,812 | #20x40986e...ef44d7 | 0.060882 ACU | 0.006442 ACU | 0.054440 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 19, 2026, 3:09 AM UTC |
| #4,140,014 | #30xad6c68...5bb704 | 0.007848 ACU | 0.000830 ACU | 0.007017 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 19, 2026, 12:00 AM UTC |
| #4,129,203 | #20x7bfc65...ea47c3 | 0.068592 ACU | 0.007257 ACU | 0.061334 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 18, 2026, 4:52 AM UTC |
| #4,128,301 | #130x13d558...30753d | 0.832233 ACU | 0.088060 ACU | 0.744172 ACU | acurastCompute.Slashed | utility.forceBatch | 5DLjbuMm...8Br8zb | applied | Aug 18, 2026, 3:17 AM UTC |
| #4,127,401 | #60x5cc4e3...a635d6 | 0.832092 ACU | 0.088045 ACU | 0.744046 ACU | acurastCompute.Slashed | utility.forceBatch | 5DLjbuMm...8Br8zb | applied | Aug 18, 2026, 1:44 AM UTC |
| #4,126,501 | #130x22d228...e709fb | 0.837129 ACU | 0.088578 ACU | 0.748550 ACU | acurastCompute.Slashed | utility.forceBatch | 5DLjbuMm...8Br8zb | applied | Aug 18, 2026, 12:10 AM UTC |
| #4,125,602 | #20x64f5e3...2004d2 | 0.754726 ACU | 0.079859 ACU | 0.674866 ACU | acurastCompute.Slashed | utility.forceBatch | 5HKDVML7...igqhpz | applied | Aug 17, 2026, 10:36 PM UTC |
| #4,124,701 | #100xbd6c11...69d92d | 0.753935 ACU | 0.079775 ACU | 0.674159 ACU | acurastCompute.Slashed | utility.forceBatch | 5DLjbuMm...8Br8zb | applied | Aug 17, 2026, 9:01 PM UTC |
| #4,123,801 | #90xd282c1...3aca49 | 0.753289 ACU | 0.079707 ACU | 0.673582 ACU | acurastCompute.Slashed | utility.forceBatch | 5EyKdPE2...aqJ7E9 | applied | Aug 17, 2026, 7:28 PM UTC |
| #4,122,901 | #110x323fb9...04b802 | 0.749911 ACU | 0.079350 ACU | 0.670561 ACU | acurastCompute.Slashed | utility.forceBatch | 5DLjbuMm...8Br8zb | applied | Aug 17, 2026, 5:54 PM UTC |
| #4,122,001 | #120xf8d798...6db717 | 0.759110 ACU | 0.080323 ACU | 0.678787 ACU | acurastCompute.Slashed | utility.forceBatch | 5DLjbuMm...8Br8zb | applied | Aug 17, 2026, 4:19 PM UTC |
| #4,121,101 | #160x236347...5ed94d | 0.741543 ACU | 0.078464 ACU | 0.663078 ACU | acurastCompute.Slashed | utility.forceBatch | 5DLjbuMm...8Br8zb | applied | Aug 17, 2026, 2:44 PM UTC |
| #4,120,201 | #80x6f8d59...f62810 | 5.863017 ACU | 0.620379 ACU | 5.242637 ACU | acurastCompute.Slashed | utility.forceBatch | 5DLjbuMm...8Br8zb | applied | Aug 17, 2026, 1:11 PM UTC |
| #4,119,301 | #20x0408e9...2e4a67 | 5.863217 ACU | 0.620399 ACU | 5.242818 ACU | acurastCompute.Slashed | utility.forceBatch | 5DLjbuMm...8Br8zb | applied | Aug 17, 2026, 11:35 AM UTC |
| #4,118,401 | #90x7d9949...04106f | 5.863418 ACU | 0.620419 ACU | 5.242998 ACU | acurastCompute.Slashed | utility.forceBatch | 5DLjbuMm...8Br8zb | applied | Aug 17, 2026, 10:03 AM UTC |
7,774.442203 ACU +1.537408 ACU |
0 ACU - |
0 ACU - |
9,989.131159 ACU - |
171,680.269207 ACU -0.012012 ACU |
| 4,327 | 2,679.342623 ACU +7.087980 ACU | 7,772.904795 ACU +1.571956 ACU | 0 ACU - | 0 ACU - | 9,989.131159 ACU - | 171,680.281220 ACU - |
| 4,326 | 2,672.254643 ACU +7.067534 ACU | 7,771.332838 ACU +1.641686 ACU | 0 ACU - | 0 ACU - | 9,989.131159 ACU - | 171,680.281220 ACU - |
| 4,325 | 2,665.187108 ACU +7.073834 ACU | 7,769.691151 ACU +1.671016 ACU | 0 ACU - | 0 ACU - | 9,989.131159 ACU - | 171,680.281220 ACU - |
| 4,324 | 2,658.113274 ACU +7.074509 ACU | 7,768.020135 ACU +1.693834 ACU | 0 ACU - | 0 ACU - | 9,989.131159 ACU - | 171,680.281220 ACU - |
| 4,323 | 2,651.038764 ACU +7.071280 ACU | 7,766.326300 ACU +1.686078 ACU | 0 ACU - | 0 ACU - | 9,989.131159 ACU - | 171,680.281220 ACU - |
| 4,322 | 2,643.967484 ACU +7.071464 ACU | 7,764.640222 ACU +1.678521 ACU | 0 ACU - | 0 ACU - | 9,989.131159 ACU - | 171,680.281220 ACU - |
| 4,321 | 2,636.896019 ACU +7.069355 ACU | 7,762.961700 ACU +1.692775 ACU | 0 ACU - | 0 ACU - | 9,989.131159 ACU - | 171,680.281220 ACU - |
| 4,320 | 2,629.826664 ACU +7.069027 ACU | 7,761.268924 ACU +1.701516 ACU | 0 ACU - | 0 ACU - | 9,989.131159 ACU - | 171,680.281220 ACU - |
| 4,319 | 2,622.757636 ACU +7.069944 ACU | 7,759.567408 ACU +1.717389 ACU | 0 ACU - | 0 ACU - | 9,989.131159 ACU - | 171,680.281220 ACU - |
| 4,318 | 2,615.687691 ACU +7.069996 ACU | 7,757.850018 ACU +1.720717 ACU | 0 ACU - | 0 ACU - | 9,989.131159 ACU - | 171,680.281220 ACU - |
| 4,317 | 2,608.617695 ACU +7.069417 ACU | 7,756.129300 ACU +1.719259 ACU | 0 ACU - | 0 ACU - | 9,989.131159 ACU - | 171,680.281220 ACU - |
| 4,316 | 2,601.548277 ACU +7.070526 ACU | 7,754.410041 ACU +1.746929 ACU | 0 ACU - | 0 ACU - | 9,989.131159 ACU - | 171,680.281220 ACU - |
| 4,315 | 2,594.477750 ACU +7.069546 ACU | 7,752.663112 ACU +1.741998 ACU | 0 ACU - | 0 ACU - | 9,989.131159 ACU - | 171,680.281220 ACU - |
| 4,314 | 2,587.408204 ACU +7.069373 ACU | 7,750.921114 ACU +1.745557 ACU | 0 ACU - | 0 ACU - | 9,989.131159 ACU - | 171,680.281220 ACU - |
| 4,313 | 2,580.338830 ACU +7.068589 ACU | 7,749.175556 ACU +1.750347 ACU | 0 ACU - | 0 ACU - | 9,989.131159 ACU - | 171,680.281220 ACU - |
| 4,312 | 2,573.270241 ACU +7.069601 ACU | 7,747.425208 ACU +1.751780 ACU | 0 ACU - | 0 ACU - | 9,989.131159 ACU - | 171,680.281220 ACU - |
| 4,311 | 2,566.200639 ACU +7.069532 ACU | 7,745.673428 ACU +1.768837 ACU | 0 ACU - | 0 ACU - | 9,989.131159 ACU - | 171,680.281220 ACU - |
| 4,310 | 2,559.131106 ACU +7.069849 ACU | 7,743.904590 ACU +1.768670 ACU | 0 ACU - | 0 ACU - | 9,989.131159 ACU - | 171,680.281220 ACU - |
| 4,309 | 2,552.061256 ACU +7.068778 ACU | 7,742.135920 ACU +1.768516 ACU | 0 ACU - | 0 ACU - | 9,989.131159 ACU - | 171,680.281220 ACU - |
| 4,308 | 2,544.992477 ACU +7.067759 ACU | 7,740.367403 ACU +1.770196 ACU | 0 ACU - | 0 ACU - | 9,989.131159 ACU - | 171,680.281220 ACU - |
| Commitment Withdrew |
| 1,419.903801 ACU |
on this manager |
| #376 |
#1530x2c0869...64611e |
| applied |
| Aug 17, 2026, 4:59 AM UTC |
Epoch 4,361#3,925,133 | 5DKSRpAa...bMcBjh | Delegator Withdrew | 117.090037 ACU | on this manager | #376 | - | applied | Aug 3, 2026, 6:42 AM UTC |
Epoch 4,361#3,925,133 | 5DKSRpAa...bMcBjh | Commitment Withdrew | 2,920.007519 ACU | on this manager | #376 | - | applied | Aug 3, 2026, 6:42 AM UTC |
Epoch 4,160#3,744,067 | 5Dcff2aG...A8ud8M | Redelegated In | 0 ACU | Manager #149to this manager | #34 -> #376 | - | applied | Jul 21, 2026, 6:43 AM UTC |
Epoch 4,034#3,631,416 | 5DKSRpAa...bMcBjh | Delegator Withdrew | 59.778551 ACU | on this manager | #376 | - | applied | Jul 13, 2026, 3:55 AM UTC |
Epoch 4,034#3,631,416 | 5DKSRpAa...bMcBjh | Commitment Withdrew | 2,151.579836 ACU | on this manager | #376 | - | applied | Jul 13, 2026, 3:55 AM UTC |
| Delegator | Amount | Delta | Movement | Commitment |
|---|---|---|---|---|
| 5DcpeKUdLt...RYsPLAXX | 1,143,718 ACU | unchanged | #376 | |
| 5DKSRpAaeM...M1bMcBjh | 9,950.741842 ACU | unchanged | #376 |