Acurast Pulse
Loading live view
Syncing chain state, reward ledgers, and fleet telemetry.
Resolving route12%
Syncing chain state, reward ledgers, and fleet telemetry.
Fetching finalized blocks, extrinsics, and event history.
This block carried 751 retained events across 151 extrinsics. balances dominated the feed with 301 events.
| Index | Pallet / Method | Time | Account / Processor | View |
|---|---|---|---|---|
| 0 | balances.TransferBalance transfer | May 8, 2026, 9:13 PM UTC | ViewInitializationphase Initialization from 5EYCAe5g86uWAqpCzj2AMUzgybxYTycRNNxSBK17aziwTZAH to 5Fxrsh4Sbze5zR96PknpjMqoodPEj8sBGDYNBpncR6D7AkPu amount 0.475646 ACU | |
| 1 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:13 PM UTC | - | ViewapplyExtrinsic 0phase applyExtrinsic 0 phase {"applyExtrinsic":0} {
"class": "Mandatory",
"weight": {
"refTime": 125000000,
"proofSize": 0
},
"paysFee": "Yes"
} |
| 2 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:13 PM UTC | - | ViewapplyExtrinsic 1phase applyExtrinsic 1 phase {"applyExtrinsic":1} {
"class": "Mandatory",
"weight": {
"refTime": 257970000,
"proofSize": 1493
},
"paysFee": "Yes"
} |
| 3 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 2phase applyExtrinsic 2 account 5DUiZBtz7iBSZE3JAkXxtp4Vrgb6fapJDVpUaHbFPJGacJJ9 amount 0.001182 ACU | |
| 4 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 2phase applyExtrinsic 2 platform Android | |
| 5 | balances.DepositBalance deposited | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 2phase applyExtrinsic 2 account 5DUiZBtz7iBSZE3JAkXxtp4Vrgb6fapJDVpUaHbFPJGacJJ9 amount 0.000000 ACU | |
| 6 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 2phase applyExtrinsic 2 fee 0.001182 ACU tip 0 ACU payer 5DxGKqxw7v3BreAKjNoKwGQg7TYcxnMrb7v8bcFjk616TyCc | |
| 7 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:13 PM UTC | - | ViewapplyExtrinsic 2phase applyExtrinsic 2 phase {"applyExtrinsic":2} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 16697
},
"paysFee": "Yes"
} |
| 8 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 3phase applyExtrinsic 3 account 5CQ9vi4aDkvBg5pQjgEP1iMEdmxfWR2TwgkGcYP7AooWVnPD amount 0.001182 ACU | |
| 9 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 3phase applyExtrinsic 3 platform Android | |
| 10 | balances.DepositBalance deposited | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 3phase applyExtrinsic 3 account 5CQ9vi4aDkvBg5pQjgEP1iMEdmxfWR2TwgkGcYP7AooWVnPD amount 0.000000 ACU | |
| 11 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 3phase applyExtrinsic 3 fee 0.001182 ACU tip 0 ACU payer 5H8hgkB6XQUD9JkAwEzgEoSYj1oXno38MhWCHNRjobkZu9qW | |
| 12 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:13 PM UTC | - | ViewapplyExtrinsic 3phase applyExtrinsic 3 phase {"applyExtrinsic":3} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 12718
},
"paysFee": "Yes"
} |
| 13 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 4phase applyExtrinsic 4 account 5Cjr9ZPViocWyTa3NnvG1UpYdcW3CBUUEqJ9FBi6UJu5DD5p amount 0.001182 ACU | |
| 14 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 4phase applyExtrinsic 4 platform Android | |
| 15 | balances.DepositBalance deposited | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 4phase applyExtrinsic 4 account 5Cjr9ZPViocWyTa3NnvG1UpYdcW3CBUUEqJ9FBi6UJu5DD5p amount 0.000000 ACU | |
| 16 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 4phase applyExtrinsic 4 fee 0.001182 ACU tip 0 ACU payer 5E3oW3n8C5nqkZcm6QtdsZdnMzAmnosSZCWyVfggpzQhSGyr | |
| 17 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:13 PM UTC | - | ViewapplyExtrinsic 4phase applyExtrinsic 4 phase {"applyExtrinsic":4} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 12121
},
"paysFee": "Yes"
} |
| 18 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 5phase applyExtrinsic 5 account 5HVVeuNgboDoXuGKFqB9U86SrY4MwTzWQ9AFkFPW8pZxLBv9 amount 0.001182 ACU | |
| 19 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 5phase applyExtrinsic 5 platform Android | |
| 20 | balances.DepositBalance deposited | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 5phase applyExtrinsic 5 account 5HVVeuNgboDoXuGKFqB9U86SrY4MwTzWQ9AFkFPW8pZxLBv9 amount 0.000000 ACU | |
| 21 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 5phase applyExtrinsic 5 fee 0.001182 ACU tip 0 ACU payer 5Grc8Zg1qVEA4su9sZDttq9jeS4pfYKHU8SSp1maYeAJdASJ | |
| 22 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:13 PM UTC | - | ViewapplyExtrinsic 5phase applyExtrinsic 5 phase {"applyExtrinsic":5} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 10728
},
"paysFee": "Yes"
} |
| 23 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 6phase applyExtrinsic 6 account 5D4ZyEQK4ddQzePvRAuVx3mhuZRY2oxonrRHn9GdgKB7P5rb amount 0.001182 ACU | |
| 24 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 6phase applyExtrinsic 6 platform Android | |
| 25 | balances.DepositBalance deposited | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 6phase applyExtrinsic 6 account 5D4ZyEQK4ddQzePvRAuVx3mhuZRY2oxonrRHn9GdgKB7P5rb amount 0.000000 ACU | |
| 26 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 6phase applyExtrinsic 6 fee 0.001182 ACU tip 0 ACU payer 5GqdPdbvAN2tMtdRcaMrwyEkPiNKy9Us42KMSbtyHDE8zwCC | |
| 27 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:13 PM UTC | - | ViewapplyExtrinsic 6phase applyExtrinsic 6 phase {"applyExtrinsic":6} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 11238
},
"paysFee": "Yes"
} |
| 28 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 7phase applyExtrinsic 7 account 5HBdVSXiLHVNXEQ1QWxzDAR2o64MyVbWvFWmfxYSULvJJ6qj amount 0.001182 ACU | |
| 29 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 7phase applyExtrinsic 7 platform Android | |
| 30 | balances.DepositBalance deposited | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 7phase applyExtrinsic 7 account 5HBdVSXiLHVNXEQ1QWxzDAR2o64MyVbWvFWmfxYSULvJJ6qj amount 0.000000 ACU | |
| 31 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 7phase applyExtrinsic 7 fee 0.001182 ACU tip 0 ACU payer 5DZxEmD1YDEEAggqPDBHPbRULbbU7LkHuEyLyXoGQZaDrQ4k | |
| 32 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:13 PM UTC | - | ViewapplyExtrinsic 7phase applyExtrinsic 7 phase {"applyExtrinsic":7} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 12621
},
"paysFee": "Yes"
} |
| 33 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 8phase applyExtrinsic 8 account 5EUM9QFL828YZm9VKbntpubcDEeeKez9yrurNmjuHLoNPKdo amount 0.001182 ACU | |
| 34 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 8phase applyExtrinsic 8 platform Android | |
| 35 | balances.DepositBalance deposited | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 8phase applyExtrinsic 8 account 5EUM9QFL828YZm9VKbntpubcDEeeKez9yrurNmjuHLoNPKdo amount 0.000000 ACU | |
| 36 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 8phase applyExtrinsic 8 fee 0.001182 ACU tip 0 ACU payer 5Cjvy5gyozU2FFArZHZ6xnzveVzpW34uv5sKDkSYGNY43ciL | |
| 37 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:13 PM UTC | - | ViewapplyExtrinsic 8phase applyExtrinsic 8 phase {"applyExtrinsic":8} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 10874
},
"paysFee": "Yes"
} |
| 38 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 9phase applyExtrinsic 9 account 5Ghn5Qrq5Np1ncrDysG7DJjrWGA9wVJfTndxcNu99g58WNwK amount 0.001182 ACU | |
| 39 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 9phase applyExtrinsic 9 platform Android | |
| 40 | balances.DepositBalance deposited | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 9phase applyExtrinsic 9 account 5Ghn5Qrq5Np1ncrDysG7DJjrWGA9wVJfTndxcNu99g58WNwK amount 0.000000 ACU | |
| 41 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 9phase applyExtrinsic 9 fee 0.001182 ACU tip 0 ACU payer 5FwsDBCG9etotXKPzbvqHk9KDGbzL6y73M79Xc4g41yQTwnC | |
| 42 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:13 PM UTC | - | ViewapplyExtrinsic 9phase applyExtrinsic 9 phase {"applyExtrinsic":9} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 11642
},
"paysFee": "Yes"
} |
| 43 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 10phase applyExtrinsic 10 account 5FsWrCmBvvz2LC8bbMVAb68P3d9CVX5tKxU3E29xh6maWhVP amount 0.001182 ACU | |
| 44 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 10phase applyExtrinsic 10 platform Android | |
| 45 | balances.DepositBalance deposited | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 10phase applyExtrinsic 10 account 5FsWrCmBvvz2LC8bbMVAb68P3d9CVX5tKxU3E29xh6maWhVP amount 0.000000 ACU | |
| 46 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 10phase applyExtrinsic 10 fee 0.001182 ACU tip 0 ACU payer 5DoHij3hXtb5BjMXyTZQaL1oqmVSJpGjNCZM3Rkj2hFtM4vs | |
| 47 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:13 PM UTC | - | ViewapplyExtrinsic 10phase applyExtrinsic 10 phase {"applyExtrinsic":10} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 10729
},
"paysFee": "Yes"
} |
| 48 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 11phase applyExtrinsic 11 account 5D5HjffrPxYagS4K3RWetX9VW9rBfNbVS9twhAsDRT5Jw2yS amount 0.001182 ACU | |
| 49 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 11phase applyExtrinsic 11 platform Android | |
| 50 | balances.DepositBalance deposited | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 11phase applyExtrinsic 11 account 5D5HjffrPxYagS4K3RWetX9VW9rBfNbVS9twhAsDRT5Jw2yS amount 0.000000 ACU | |
| 51 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 11phase applyExtrinsic 11 fee 0.001182 ACU tip 0 ACU payer 5Dyp7ZcTm4aH3iR7YuWTEfBWKrE6f4sWc8SGzCQv8QSgUjoE | |
| 52 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:13 PM UTC | - | ViewapplyExtrinsic 11phase applyExtrinsic 11 phase {"applyExtrinsic":11} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 11850
},
"paysFee": "Yes"
} |
| 53 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 12phase applyExtrinsic 12 account 5HHUcmyZVXTZKbZf9z9QNg1b6E9DbQa6ZcMhgQQx57jeppfz amount 0.001182 ACU | |
| 54 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 12phase applyExtrinsic 12 platform Android | |
| 55 | balances.DepositBalance deposited | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 12phase applyExtrinsic 12 account 5HHUcmyZVXTZKbZf9z9QNg1b6E9DbQa6ZcMhgQQx57jeppfz amount 0.000000 ACU | |
| 56 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 12phase applyExtrinsic 12 fee 0.001182 ACU tip 0 ACU payer 5Cjs99GmV6A6GNL3TWoCLMw2jpsAxaBFzRAVGzafqZQVgYLs | |
| 57 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:13 PM UTC | - | ViewapplyExtrinsic 12phase applyExtrinsic 12 phase {"applyExtrinsic":12} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 11375
},
"paysFee": "Yes"
} |
| 58 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 13phase applyExtrinsic 13 account 5E5Mb2av4pBr2JhzbVHmBSqePpYTd7Tayz429594fdHKRakH amount 0.001182 ACU | |
| 59 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 13phase applyExtrinsic 13 platform Android | |
| 60 | balances.DepositBalance deposited | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 13phase applyExtrinsic 13 account 5E5Mb2av4pBr2JhzbVHmBSqePpYTd7Tayz429594fdHKRakH amount 0.000000 ACU | |
| 61 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 13phase applyExtrinsic 13 fee 0.001182 ACU tip 0 ACU payer 5EqZ9ioLmfCRTNrUjY6zV7Ss84jKn1Ws5Q7rTYYXQF6pSqgu | |
| 62 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:13 PM UTC | - | ViewapplyExtrinsic 13phase applyExtrinsic 13 phase {"applyExtrinsic":13} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 10106
},
"paysFee": "Yes"
} |
| 63 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 14phase applyExtrinsic 14 account 5Hmk9bsb5xBG4fcXLCege1Q7qHWPZYbWcAvbn91kgyeC8H39 amount 0.001182 ACU | |
| 64 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 14phase applyExtrinsic 14 platform Android | |
| 65 | balances.DepositBalance deposited | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 14phase applyExtrinsic 14 account 5Hmk9bsb5xBG4fcXLCege1Q7qHWPZYbWcAvbn91kgyeC8H39 amount 0.000000 ACU | |
| 66 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 14phase applyExtrinsic 14 fee 0.001182 ACU tip 0 ACU payer 5D1x2M2jgcXLaL78C3GeWVvWVyfweVfkGdGVra53PJGwAD7v | |
| 67 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:13 PM UTC | - | ViewapplyExtrinsic 14phase applyExtrinsic 14 phase {"applyExtrinsic":14} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 11513
},
"paysFee": "Yes"
} |
| 68 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 15phase applyExtrinsic 15 account 5D4dVQFYYygDphnT5p2rsrGA7aHMFhuTPHUJbNJ7AAdGYD1Y amount 0.001182 ACU | |
| 69 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 15phase applyExtrinsic 15 platform Android | |
| 70 | balances.DepositBalance deposited | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 15phase applyExtrinsic 15 account 5D4dVQFYYygDphnT5p2rsrGA7aHMFhuTPHUJbNJ7AAdGYD1Y amount 0.000000 ACU | |
| 71 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 15phase applyExtrinsic 15 fee 0.001182 ACU tip 0 ACU payer 5Dea6XQtLCEvp4AwNm6FogUdMwQmcrKA91F3tMcJLNPJ19Si | |
| 72 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:13 PM UTC | - | ViewapplyExtrinsic 15phase applyExtrinsic 15 phase {"applyExtrinsic":15} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 6761
},
"paysFee": "Yes"
} |
| 73 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 16phase applyExtrinsic 16 account 5EzGy61JUYA7qZbZ64jyjR6YRQkndcgZVBNT7mtF4x62oubt amount 0.001182 ACU | |
| 74 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 16phase applyExtrinsic 16 platform Android | |
| 75 | balances.DepositBalance deposited | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 16phase applyExtrinsic 16 account 5EzGy61JUYA7qZbZ64jyjR6YRQkndcgZVBNT7mtF4x62oubt amount 0.000000 ACU | |
| 76 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 16phase applyExtrinsic 16 fee 0.001182 ACU tip 0 ACU payer 5GCbVSAwMNTAT2CoDkHfb8qeYCwTZfhaf3f1i2LSpSrGXTa8 | |
| 77 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:13 PM UTC | - | ViewapplyExtrinsic 16phase applyExtrinsic 16 phase {"applyExtrinsic":16} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 9462
},
"paysFee": "Yes"
} |
| 78 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 17phase applyExtrinsic 17 account 5EAXXQRzGavKN9jw3ujG5rdanDAKAnT5Eh5p8QD4759BjHGe amount 0.001182 ACU | |
| 79 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 17phase applyExtrinsic 17 platform Android | |
| 80 | balances.DepositBalance deposited | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 17phase applyExtrinsic 17 account 5EAXXQRzGavKN9jw3ujG5rdanDAKAnT5Eh5p8QD4759BjHGe amount 0.000000 ACU | |
| 81 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 17phase applyExtrinsic 17 fee 0.001182 ACU tip 0 ACU payer 5EtnAjcocVVkeHikrwAt1NYdp2GbdHpDndJeWYTiBMPpF4fi | |
| 82 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:13 PM UTC | - | ViewapplyExtrinsic 17phase applyExtrinsic 17 phase {"applyExtrinsic":17} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 11352
},
"paysFee": "Yes"
} |
| 83 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 18phase applyExtrinsic 18 account 5GPfaCc5bxyB6AEDBmUBp26TPUwhvsdCpzhSiw43HFkbYdcr amount 0.001182 ACU | |
| 84 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 18phase applyExtrinsic 18 platform Android | |
| 85 | balances.DepositBalance deposited | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 18phase applyExtrinsic 18 account 5GPfaCc5bxyB6AEDBmUBp26TPUwhvsdCpzhSiw43HFkbYdcr amount 0.000000 ACU | |
| 86 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 18phase applyExtrinsic 18 fee 0.001182 ACU tip 0 ACU payer 5CeQZErj6fRHuZh81tcfajSqfsqa7az2qJzSVytiHWp2grDB | |
| 87 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:13 PM UTC | - | ViewapplyExtrinsic 18phase applyExtrinsic 18 phase {"applyExtrinsic":18} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 9578
},
"paysFee": "Yes"
} |
| 88 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 19phase applyExtrinsic 19 account 5DL9ySjK7jqJmgQM6tv9LCiMLGF7asG1CGvy8eY47fVT7Khi amount 0.001182 ACU | |
| 89 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 19phase applyExtrinsic 19 platform Android | |
| 90 | balances.DepositBalance deposited | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 19phase applyExtrinsic 19 account 5DL9ySjK7jqJmgQM6tv9LCiMLGF7asG1CGvy8eY47fVT7Khi amount 0.000000 ACU | |
| 91 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 19phase applyExtrinsic 19 fee 0.001182 ACU tip 0 ACU payer 5CzvavWv8gh3Sfoy3du95SjgAUcv2mztvacV1w4cUmWUiJPW | |
| 92 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:13 PM UTC | - | ViewapplyExtrinsic 19phase applyExtrinsic 19 phase {"applyExtrinsic":19} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 8959
},
"paysFee": "Yes"
} |
| 93 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 20phase applyExtrinsic 20 account 5DUqqT9mRhmh81JSpPGZA5JJRya3uSvAdcFad12UbDV1c2fm amount 0.001182 ACU | |
| 94 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 20phase applyExtrinsic 20 platform Android | |
| 95 | balances.DepositBalance deposited | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 20phase applyExtrinsic 20 account 5DUqqT9mRhmh81JSpPGZA5JJRya3uSvAdcFad12UbDV1c2fm amount 0.000000 ACU | |
| 96 | transactionPayment.TransactionFeePaidTransaction fee paid | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 20phase applyExtrinsic 20 fee 0.001182 ACU tip 0 ACU payer 5HfSs8hYNTj3SQMUvbFLK7JDnU82nSi4T2cookJwNJWUeeqJ | |
| 97 | system.ExtrinsicSuccessExtrinsic succeeded | May 8, 2026, 9:13 PM UTC | - | ViewapplyExtrinsic 20phase applyExtrinsic 20 phase {"applyExtrinsic":20} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 10714
},
"paysFee": "Yes"
} |
| 98 | balances.WithdrawBalance withdrawn | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 21phase applyExtrinsic 21 account 5EQj3Kx7YYgUZMxVBvHrZbhqmKG6oj4hoW4ehyeE3D6TZPcj amount 0.001182 ACU | |
| 99 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | May 8, 2026, 9:13 PM UTC | ViewapplyExtrinsic 21phase applyExtrinsic 21 platform Android |