Acurast Pulse
Loading live view
Syncing chain state, reward ledgers, and fleet telemetry.
Pulling latest indexed state
Syncing chain state, reward ledgers, and fleet telemetry.
This block carried 1203 retained events across 241 extrinsics. balances dominated the feed with 484 events.
| Index | Pallet / Method | Time | Account / Processor | View |
|---|---|---|---|---|
| 0 | balances.TransferBalance transfer | Apr 2, 2026, 8:40 AM UTC | ViewInitializationphase Initialization from 5EYCAe5g86uWAqpCzj2AMUzgybxYTycRNNxSBK17aziwTZAH to 5G3hPJKHBy2A7G3zwDdS9PHEMZRqV93N4x24yQozYMPqAE1s amount 0.475646 ACU | |
| 1 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:40 AM UTC | - | ViewapplyExtrinsic 0phase applyExtrinsic 0 phase {"applyExtrinsic":0} {
"class": "Mandatory",
"weight": {
"refTime": 125000000,
"proofSize": 0
},
"paysFee": "Yes"
} |
| 2 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:40 AM UTC | - | ViewapplyExtrinsic 1phase applyExtrinsic 1 phase {"applyExtrinsic":1} {
"class": "Mandatory",
"weight": {
"refTime": 257970000,
"proofSize": 1493
},
"paysFee": "Yes"
} |
| 3 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 2phase applyExtrinsic 2 account 5Foe3BuQ5yo2xbYYGPfkEp9WSZMFdm6X3PK7x1YELtcyq4w6 amount 0.001771 ACU | |
| 4 | acurastMarketplace.AdvertisementStoredV2acurastMarketplace.AdvertisementStoredV2 | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 2phase applyExtrinsic 2 {
"data": [
"5HN4pJEJnargKTujxvgdP1gXXU79RSPi3Q3z4EUNfBFx3YSw"
],
"index": "0x2b10"
} | |
| 5 | balances.DepositBalance deposited | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 2phase applyExtrinsic 2 account 5Foe3BuQ5yo2xbYYGPfkEp9WSZMFdm6X3PK7x1YELtcyq4w6 amount 0 ACU | |
| 6 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 2phase applyExtrinsic 2 fee 0.001771 ACU tip 0 ACU payer 5HN4pJEJnargKTujxvgdP1gXXU79RSPi3Q3z4EUNfBFx3YSw | |
| 7 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:40 AM UTC | - | ViewapplyExtrinsic 2phase applyExtrinsic 2 phase {"applyExtrinsic":2} {
"class": "Normal",
"weight": {
"refTime": 787115000,
"proofSize": 10731
},
"paysFee": "Yes"
} |
| 8 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 3phase applyExtrinsic 3 account 5EUM9QFL828YZm9VKbntpubcDEeeKez9yrurNmjuHLoNPKdo amount 0.001182 ACU | |
| 9 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 3phase applyExtrinsic 3 platform Android | |
| 10 | balances.DepositBalance deposited | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 3phase applyExtrinsic 3 account 5EUM9QFL828YZm9VKbntpubcDEeeKez9yrurNmjuHLoNPKdo amount 0.000000 ACU | |
| 11 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 3phase applyExtrinsic 3 fee 0.001181 ACU tip 0 ACU payer 5Hhd4e9sf8a27sSvQtjrPcJoBmrdVEVmfm2TmcgBpg7JfvWH | |
| 12 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:40 AM UTC | - | ViewapplyExtrinsic 3phase applyExtrinsic 3 phase {"applyExtrinsic":3} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 18189
},
"paysFee": "Yes"
} |
| 13 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 4phase applyExtrinsic 4 account 5EUrTTKRmcddfZninmGhw9bpVSVpYtgZf8JzDRpqEtgcb8eJ amount 0.001182 ACU | |
| 14 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 4phase applyExtrinsic 4 platform Android | |
| 15 | balances.DepositBalance deposited | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 4phase applyExtrinsic 4 account 5EUrTTKRmcddfZninmGhw9bpVSVpYtgZf8JzDRpqEtgcb8eJ amount 0.000000 ACU | |
| 16 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 4phase applyExtrinsic 4 fee 0.001181 ACU tip 0 ACU payer 5EYaTvx3g6jecu784Fstkjfm4qoV31uARLBkjzbFL7bC5z8B | |
| 17 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:40 AM UTC | - | ViewapplyExtrinsic 4phase applyExtrinsic 4 phase {"applyExtrinsic":4} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 13910
},
"paysFee": "Yes"
} |
| 18 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 5phase applyExtrinsic 5 account 5EHZx8YE6omCB8yGdXZqkUfrKk93pCdQDRm24t8fU9iSPfi8 amount 0.001182 ACU | |
| 19 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 5phase applyExtrinsic 5 platform Android | |
| 20 | balances.DepositBalance deposited | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 5phase applyExtrinsic 5 account 5EHZx8YE6omCB8yGdXZqkUfrKk93pCdQDRm24t8fU9iSPfi8 amount 0.000000 ACU | |
| 21 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 5phase applyExtrinsic 5 fee 0.001181 ACU tip 0 ACU payer 5EoaEqreuWPaxuLenpNNBihWojoDVgRPpXAuE1WuAsjZB6MN | |
| 22 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:40 AM UTC | - | ViewapplyExtrinsic 5phase applyExtrinsic 5 phase {"applyExtrinsic":5} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 12550
},
"paysFee": "Yes"
} |
| 23 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 6phase applyExtrinsic 6 account 5HBdVSXiLHVNXEQ1QWxzDAR2o64MyVbWvFWmfxYSULvJJ6qj amount 0.001182 ACU | |
| 24 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 6phase applyExtrinsic 6 platform Android | |
| 25 | balances.DepositBalance deposited | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 6phase applyExtrinsic 6 account 5HBdVSXiLHVNXEQ1QWxzDAR2o64MyVbWvFWmfxYSULvJJ6qj amount 0.000000 ACU | |
| 26 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 6phase applyExtrinsic 6 fee 0.001181 ACU tip 0 ACU payer 5E9nx9a6uLtuRGAQHgdbM2MZ5WHGeTnsMf81EXgZufwHujux | |
| 27 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:40 AM UTC | - | ViewapplyExtrinsic 6phase applyExtrinsic 6 phase {"applyExtrinsic":6} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 14246
},
"paysFee": "Yes"
} |
| 28 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 7phase applyExtrinsic 7 account 5HBdVSXiLHVNXEQ1QWxzDAR2o64MyVbWvFWmfxYSULvJJ6qj amount 0.001182 ACU | |
| 29 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 7phase applyExtrinsic 7 platform Android | |
| 30 | balances.DepositBalance deposited | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 7phase applyExtrinsic 7 account 5HBdVSXiLHVNXEQ1QWxzDAR2o64MyVbWvFWmfxYSULvJJ6qj amount 0.000000 ACU | |
| 31 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 7phase applyExtrinsic 7 fee 0.001181 ACU tip 0 ACU payer 5Cv8hFr7VW9wxB8WLWZYGkfZgMn5snWm225QNRjS7ssFtPBT | |
| 32 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:40 AM UTC | - | ViewapplyExtrinsic 7phase applyExtrinsic 7 phase {"applyExtrinsic":7} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 6948
},
"paysFee": "Yes"
} |
| 33 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 8phase applyExtrinsic 8 account 5F5jxyCNx8r4qdziLuG4fXadzYMkyNV4g1uAV6K3NcWe5955 amount 0.001182 ACU | |
| 34 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 8phase applyExtrinsic 8 platform Android | |
| 35 | balances.DepositBalance deposited | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 8phase applyExtrinsic 8 account 5F5jxyCNx8r4qdziLuG4fXadzYMkyNV4g1uAV6K3NcWe5955 amount 0.000000 ACU | |
| 36 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 8phase applyExtrinsic 8 fee 0.001181 ACU tip 0 ACU payer 5EhZaCiBk1f6D7cECnj1NkFehmsnzYdCfnUH1nkARNpCTnuA | |
| 37 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:40 AM UTC | - | ViewapplyExtrinsic 8phase applyExtrinsic 8 phase {"applyExtrinsic":8} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 13063
},
"paysFee": "Yes"
} |
| 38 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 9phase applyExtrinsic 9 account 5E9Vx1R2MbaEFBvtH2rfkrFQ6gb4ysrMeuMwiV1fGQsD8QEq amount 0.001182 ACU | |
| 39 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 9phase applyExtrinsic 9 platform Android | |
| 40 | balances.DepositBalance deposited | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 9phase applyExtrinsic 9 account 5E9Vx1R2MbaEFBvtH2rfkrFQ6gb4ysrMeuMwiV1fGQsD8QEq amount 0.000000 ACU | |
| 41 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 9phase applyExtrinsic 9 fee 0.001181 ACU tip 0 ACU payer 5Df86NMvgPvrMaPfay92vmx8wx2S8EC9L94W1VB8keYsumMd | |
| 42 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:40 AM UTC | - | ViewapplyExtrinsic 9phase applyExtrinsic 9 phase {"applyExtrinsic":9} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 13560
},
"paysFee": "Yes"
} |
| 43 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 10phase applyExtrinsic 10 account 5E8jwSDkm1imBJNbmqnkMY5nME1zki1Bf8vatME7Vzf8F6yS amount 0.001172 ACU | |
| 44 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 10phase applyExtrinsic 10 platform Android | |
| 45 | balances.DepositBalance deposited | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 10phase applyExtrinsic 10 account 5E8jwSDkm1imBJNbmqnkMY5nME1zki1Bf8vatME7Vzf8F6yS amount 0.000000 ACU | |
| 46 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 10phase applyExtrinsic 10 fee 0.001171 ACU tip 0 ACU payer 5HALLsDJArTGshNijWURordLoq4VSmBTtRr9GbSfhc7txRGk | |
| 47 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:40 AM UTC | - | ViewapplyExtrinsic 10phase applyExtrinsic 10 phase {"applyExtrinsic":10} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 13226
},
"paysFee": "Yes"
} |
| 48 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 11phase applyExtrinsic 11 account 5DdUFxz6JmPpENBR9y1TG1AEV9duRaGo9hzF8nfxLbd5QUji amount 0.001182 ACU | |
| 49 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 11phase applyExtrinsic 11 platform Android | |
| 50 | balances.DepositBalance deposited | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 11phase applyExtrinsic 11 account 5DdUFxz6JmPpENBR9y1TG1AEV9duRaGo9hzF8nfxLbd5QUji amount 0.000000 ACU | |
| 51 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 11phase applyExtrinsic 11 fee 0.001181 ACU tip 0 ACU payer 5HebTBjaq9mjceuAWBHxR1FuCBTgNmk71sj5XT624MuavQar | |
| 52 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:40 AM UTC | - | ViewapplyExtrinsic 11phase applyExtrinsic 11 phase {"applyExtrinsic":11} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 11768
},
"paysFee": "Yes"
} |
| 53 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 12phase applyExtrinsic 12 account 5EbP8yFUT2GpYbzquz5nFEBQEJh1nSjmJ96SxiKNd14aZW15 amount 0.001182 ACU | |
| 54 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 12phase applyExtrinsic 12 platform Android | |
| 55 | balances.DepositBalance deposited | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 12phase applyExtrinsic 12 account 5EbP8yFUT2GpYbzquz5nFEBQEJh1nSjmJ96SxiKNd14aZW15 amount 0.000000 ACU | |
| 56 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 12phase applyExtrinsic 12 fee 0.001181 ACU tip 0 ACU payer 5HHKiLd9TSWsj499HWkrKQQBRr6U52cdKnKD64nGimRHUK8a | |
| 57 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:40 AM UTC | - | ViewapplyExtrinsic 12phase applyExtrinsic 12 phase {"applyExtrinsic":12} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 11529
},
"paysFee": "Yes"
} |
| 58 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 13phase applyExtrinsic 13 account 5EGdjHPdybHGoZNMok8jc4pLoc2eRqn9szU8KMUjCF97TR7c amount 0.001182 ACU | |
| 59 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 13phase applyExtrinsic 13 platform Android | |
| 60 | balances.DepositBalance deposited | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 13phase applyExtrinsic 13 account 5EGdjHPdybHGoZNMok8jc4pLoc2eRqn9szU8KMUjCF97TR7c amount 0.000000 ACU | |
| 61 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 13phase applyExtrinsic 13 fee 0.001181 ACU tip 0 ACU payer 5GhvNaFwGchStZWnkrSvpQQ46YazY21LvRNkEKLHacMemvh1 | |
| 62 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:40 AM UTC | - | ViewapplyExtrinsic 13phase applyExtrinsic 13 phase {"applyExtrinsic":13} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 11169
},
"paysFee": "Yes"
} |
| 63 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 14phase applyExtrinsic 14 account 5HKMCPzK53t8RVapcQfG5kwKhJHGg2hZMBaMcYJGQChqY3s3 amount 0.001182 ACU | |
| 64 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 14phase applyExtrinsic 14 platform Android | |
| 65 | balances.DepositBalance deposited | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 14phase applyExtrinsic 14 account 5HKMCPzK53t8RVapcQfG5kwKhJHGg2hZMBaMcYJGQChqY3s3 amount 0.000000 ACU | |
| 66 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 14phase applyExtrinsic 14 fee 0.001181 ACU tip 0 ACU payer 5HDV4k6P641gwWkfSuL25gcp21SytRZm1LoD7jA7yGuKojka | |
| 67 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:40 AM UTC | - | ViewapplyExtrinsic 14phase applyExtrinsic 14 phase {"applyExtrinsic":14} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 12405
},
"paysFee": "Yes"
} |
| 68 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 15phase applyExtrinsic 15 account 5HBdVSXiLHVNXEQ1QWxzDAR2o64MyVbWvFWmfxYSULvJJ6qj amount 0.001182 ACU | |
| 69 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 15phase applyExtrinsic 15 platform Android | |
| 70 | balances.DepositBalance deposited | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 15phase applyExtrinsic 15 account 5HBdVSXiLHVNXEQ1QWxzDAR2o64MyVbWvFWmfxYSULvJJ6qj amount 0.000000 ACU | |
| 71 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 15phase applyExtrinsic 15 fee 0.001181 ACU tip 0 ACU payer 5FijBKicEcBMzn9YCREaKNKHT6keeBEe5QkLCBt4CjtTijFY | |
| 72 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:40 AM UTC | - | ViewapplyExtrinsic 15phase applyExtrinsic 15 phase {"applyExtrinsic":15} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 7695
},
"paysFee": "Yes"
} |
| 73 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 16phase applyExtrinsic 16 account 5DKSRpAaeMz18sxSnTgi7FkPmm7pzpcnAsyFiDbXM1bMcBjh amount 0.001182 ACU | |
| 74 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 16phase applyExtrinsic 16 platform Android | |
| 75 | balances.DepositBalance deposited | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 16phase applyExtrinsic 16 account 5DKSRpAaeMz18sxSnTgi7FkPmm7pzpcnAsyFiDbXM1bMcBjh amount 0.000000 ACU | |
| 76 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 16phase applyExtrinsic 16 fee 0.001181 ACU tip 0 ACU payer 5FbQcBEpvktiFhSk2wphQuAwLRVAJx8F1exxjYnpUdJEgUq2 | |
| 77 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:40 AM UTC | - | ViewapplyExtrinsic 16phase applyExtrinsic 16 phase {"applyExtrinsic":16} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 11948
},
"paysFee": "Yes"
} |
| 78 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 17phase applyExtrinsic 17 account 5DfKxNa6nUqE9GaTUUaEvLqC8Ux3JPJKNe9RRJr6U4yyscHT amount 0.001182 ACU | |
| 79 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 17phase applyExtrinsic 17 platform Android | |
| 80 | balances.DepositBalance deposited | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 17phase applyExtrinsic 17 account 5DfKxNa6nUqE9GaTUUaEvLqC8Ux3JPJKNe9RRJr6U4yyscHT amount 0.000000 ACU | |
| 81 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 17phase applyExtrinsic 17 fee 0.001181 ACU tip 0 ACU payer 5Grgt5wnzuk4fYX3tq8D7CgFWmhxYaaL9HuAW8oubgoAQHpM | |
| 82 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:40 AM UTC | - | ViewapplyExtrinsic 17phase applyExtrinsic 17 phase {"applyExtrinsic":17} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 10507
},
"paysFee": "Yes"
} |
| 83 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 18phase applyExtrinsic 18 account 5GjUMMV1CKRzzfruaxMCtn79pGXFqzMdUa3YKHPb6DodEBjt amount 0.001182 ACU | |
| 84 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 18phase applyExtrinsic 18 platform Android | |
| 85 | balances.DepositBalance deposited | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 18phase applyExtrinsic 18 account 5GjUMMV1CKRzzfruaxMCtn79pGXFqzMdUa3YKHPb6DodEBjt amount 0.000000 ACU | |
| 86 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 18phase applyExtrinsic 18 fee 0.001181 ACU tip 0 ACU payer 5FTeEJmrbynGR3ydcA7bHM1nWjYZM3xMXF45sKFnmcDpG36o | |
| 87 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:40 AM UTC | - | ViewapplyExtrinsic 18phase applyExtrinsic 18 phase {"applyExtrinsic":18} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 8856
},
"paysFee": "Yes"
} |
| 88 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 19phase applyExtrinsic 19 account 5FiKzsMKiibXqsXtRR8F7oajhBvYppvhVwtdgVcHaBEDETNy amount 0.001182 ACU | |
| 89 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 19phase applyExtrinsic 19 platform Android | |
| 90 | balances.DepositBalance deposited | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 19phase applyExtrinsic 19 account 5FiKzsMKiibXqsXtRR8F7oajhBvYppvhVwtdgVcHaBEDETNy amount 0.000000 ACU | |
| 91 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 19phase applyExtrinsic 19 fee 0.001181 ACU tip 0 ACU payer 5HgB4MiFCty2d7xVMtXBmNh3miB1AS3E4oKXwwR6EcTLbgbY | |
| 92 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:40 AM UTC | - | ViewapplyExtrinsic 19phase applyExtrinsic 19 phase {"applyExtrinsic":19} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 10072
},
"paysFee": "Yes"
} |
| 93 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 20phase applyExtrinsic 20 account 5G5fRxfnivpedwHtXVfocs8zaC2mPC81a8PNbkPQeWFoYhgH amount 0.001182 ACU | |
| 94 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 20phase applyExtrinsic 20 platform Android | |
| 95 | balances.DepositBalance deposited | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 20phase applyExtrinsic 20 account 5G5fRxfnivpedwHtXVfocs8zaC2mPC81a8PNbkPQeWFoYhgH amount 0.000000 ACU | |
| 96 | transactionPayment.TransactionFeePaidTransaction fee paid | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 20phase applyExtrinsic 20 fee 0.001181 ACU tip 0 ACU payer 5DfcuzoRLWwxJKRgiL436tHBbuPg5zxVzPLqAkKgNw3Sbyz2 | |
| 97 | system.ExtrinsicSuccessExtrinsic succeeded | Apr 2, 2026, 8:40 AM UTC | - | ViewapplyExtrinsic 20phase applyExtrinsic 20 phase {"applyExtrinsic":20} {
"class": "Normal",
"weight": {
"refTime": 1047818955,
"proofSize": 10828
},
"paysFee": "Yes"
} |
| 98 | balances.WithdrawBalance withdrawn | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 21phase applyExtrinsic 21 account 5CUhCKnZyVJQiKMr7EHyQA5k3fZEm3qHeXHYwrhAjossBh4p amount 0.001182 ACU | |
| 99 | acurastProcessorManager.ProcessorHeartbeatWithVersionProcessor heartbeat | Apr 2, 2026, 8:40 AM UTC | ViewapplyExtrinsic 21phase applyExtrinsic 21 platform Android |